Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Büyükeren M et al. | 2024 | - | 女性, 子宮内の胎児, newborns | - | - | gestational ages, birth weight, birth length, head circumference, sex, 5-minute APGAR scores, neonate postpartum resuscitation requirement, delivery type | 移動体通信システム, 携帯電話 |
Özen G et al. | 2023 | - | 女性, 子宮内の胎児, newborns | - | - | total antioxidant status, total oxidant status, levels of ischemia modified albumin, total thiol, native thiol, disulfide levels and disulfide/total thiol, disulfide/native thiol and native thiol/total thiol ratios in umblical cord blood | 移動体通信システム, 携帯電話, 個人用 |
Danzer E et al. | 2024 | - | 子宮内の胎児, newborns | - | - | neonatal anthropometric measurements (e.g., weight, head circumference) | 静磁界, MRI |
Larsen AI et al. | 1991 | コホート研究 | 女性, 子宮内の胎児, newborns | 1978 - 1985 | Denmark | spontaneous abortion, low birth weight, stillbirth, infant death within one year | RF, 職業的, therapeutic/medical device |
Kallen B et al. | 1982 | コホート研究 | 女性, 子宮内の胎児, newborns | 1973 - 1978 | Sweden | perinatal death, serious malformation, short gestational duration, and low birth weight | マイクロ波, 職業的, therapeutic/medical device |
Mjoen G et al. | 2006 | コホート研究 | 男性, 子宮内の胎児, newborns | 1976 - 1995 | Norway | birth defects, preterm delivery, low birth weight, male proportion and perinatal mortality | RF, 職業的 |
Baste V et al. | 2012 | コホート研究 | 男性, 子宮内の胎児, newborns | 1950 - 2004 | ノルウェー | 性比、先天性奇形、周産期死亡、低出生体重、早産、妊娠期間に関する低体重、子癇前症 | RF, レーダ, 職業的 |
Baste V et al. | 2015 | コホート研究 | 男性, 女性, 子宮内の胎児, newborns | 1999 - 2009 | Norway | congenital malformation, perinatal mortality, low birth weight, preterm birth, small for gestational age, abruptio placentae, sex ratio, preeclampsia | 携帯電話, 移動体通信システム |
Ray JG et al. | 2016 | コホート研究 | 女性, 子宮内の胎児, 16–49年 | 2003 - 2015 | Canada | stillbirth, neonatal death within 28 days of birth, congenital anomaly, neoplasm, hearing or vision loss | MRI |
Guberan E et al. | 1994 | サーベイ | 女性, 子宮内の胎児, newborns | 1973 - 1992 | Switzerland | gender ratio of offspring | 職業的, therapeutic/medical device |
このウェブサイトはクッキー(Cookies)を使って、最善のブラウジングエクスペリエンスを提供しています。あなたがこのウェブサイトを継続して使用することで、私たちがクッキーを使用することを許可することになります。