-
Int J Neurosci 85 (1-2): 101-110
-
Int J Neurosci 85 (1-2): 111-124
-
Int J Neurosci 87 (1-2): 1-4
-
Int J Neurosci 87 (1-2): 5-15
-
1996,
Kroeker G, Parkinson D, Vriend J, Peeling J
Surg Neurol 45 (1): 62-66
-
Int J Neurosci 85 (1-2): 93-99
-
Int J Neurosci 82 (3-4): 285-302
-
Int J Neurosci 82 (3-4): 255-268
-
Int J Neurosci 82 (3-4): 223-242
-
Int J Neurosci 83 (1-2): 81-92
-
Int J Neurosci 83 (1-2): 45-57
-
1995,
Margonato V, Nicolini P, Conti R, Zecca L, Veicsteinas A, Cerretelli P
Bioelectromagnetics 16 (6): 343-355
-
1995,
Chance WT, Grossman CJ, Newrock R, Bovin G, Yerian S, Schmitt G, Mendenhall C
Physiol Behav 58 (4): 743-748
-
Br J Psychiatry 164 (3): 403-409
-
Int J Neurosci 77 (3-4): 243-259
-
Int J Neurosci 79 (1-2): 99-110
-
Int J Neurosci 79 (3-4): 199-212
-
Int J Neurosci 74 (1-4): 191-201
-
J Cell Biochem 51 (4): 394-403
-
1993,
Omura Y, Losco BM, Takeshige C
Acupunct Electrother Res 18 (2): 125-151
-
1993,
Sandyk R, Derpapas K
Int J Neurosci 70 (1-2): 97-105
-
1993,
Sandyk R, Iacono RP
Int J Neurosci 70 (3-4): 255-269
-
1993,
Sandyk R, Derpapas K
Int J Neurosci 69 (1-4): 167-183
-
1993,
Sandyk R, Iacono RP
Int J Neurosci 70 (3-4): 233-254
-
1992,
Richardson BA, Yaga K, Reiter RJ, Morton DJ
Biochimica et Biophysica Acta - Molecular Cell Research 1137 (1): 59-64