-
Int J Neurosci 85 (1-2): 101-110
-
Int J Neurosci 85 (1-2): 125-129
-
Int J Neurosci 86 (1-2): 79-85
-
Int J Neurosci 87 (1-2): 1-4
-
Int J Neurosci 87 (1-2): 5-15
-
Int J Neurosci 88 (1-2): 75-82
-
Int J Neurosci 85 (1-2): 93-99
-
Int J Neurosci 85 (1-2): 79-91
-
1995,
Nielsen JF, Klemar B, Kiilerich H
J Clin Neurophysiol 12 (5): 460-467
-
Int J Neurosci 82 (1-2): 113-125
-
Int J Neurosci 81 (1-2): 199-213
-
Int J Neurosci 81 (3-4): 215-224
-
Int J Neurosci 83 (1-2): 69-79
-
Int J Neurosci 83 (3-4): 187-198
-
Int J Neurosci 82 (3-4): 285-302
-
Int J Neurosci 82 (3-4): 223-242
-
Int J Neurosci 83 (1-2): 81-92
-
Int J Neurosci 83 (1-2): 45-57
-
Int J Neurosci 77 (3-4): 203-227
-
Int J Neurosci 77 (3-4): 243-259
-
1994,
Sandyk R, Derpapas K
Int J Neurosci 78 (1-2): 103-109
-
1994,
Sandyk R, Iacono RP
Int J Neurosci 78 (1-2): 53-66
-
Int J Neurosci 79 (3-4): 169-184
-
Int J Neurosci 79 (3-4): 199-212
-
Int J Neurosci 75 (1-2): 65-71
-
1994,
Sandyk R, Iacono RP
Int J Neurosci 74 (1-4): 177-189
-
Rev Environ Health 10 (2): 127-134
-
Panminerva Med 36 (4): 201-205
-
Int J Neurosci 79 (1-2): 75-90
-
1993,
Sandyk R, Derpapas K
Int J Neurosci 70 (1-2): 97-105
-
1993,
Sandyk R, Iacono RP
Int J Neurosci 70 (3-4): 255-269
-
1993,
Hageman G, Eertman-Meyer CJ, Tel-Hampsink J
Ned Tijdschr Geneeskd 137 (45): 2323-2328
-
1992,
Claus D, Weis M, Jahnke U, Plewe A, Brunhölzl C
J Neurol Sci 111 (2): 180-188
-
Int J Neurosci 66 (3-4): 237-250
-
1992,
Sandyk R, Tsagas N, Anninos PA, Derpapas K
Int J Neurosci 65 (1-4): 61-68
-
1987,
Gallagher JP, Sanders M
Acta Neurol Scand 75 (2): 145-150
-
1987,
Mills KR, Murray NM, Hess CW
Neurosurgery 20 (1): 164-168
-
1987,
Barker AT, Freeston IL, Jalinous R, Jarratt JA
Neurosurgery 20 (1): 100-109