-
Int J Neurosci 84 (1-4): 165-175
-
Int J Neurosci 84 (1-4): 157-164
-
Int J Neurosci 84 (1-4): 177-186
-
Int J Neurosci 85 (1-2): 101-110
-
Int J Neurosci 85 (1-2): 125-129
-
Int J Neurosci 86 (1-2): 79-85
-
Int J Neurosci 87 (1-2): 1-4
-
Int J Neurosci 87 (1-2): 5-15
-
Int J Neurosci 88 (1-2): 75-82
-
Int J Neurosci 85 (1-2): 93-99
-
Int J Neurosci 85 (1-2): 79-91
-
1995,
Nielsen JF, Klemar B, Kiilerich H
J Clin Neurophysiol 12 (5): 460-467
-
Int J Neurosci 82 (1-2): 113-125
-
Int J Neurosci 81 (1-2): 199-213
-
Int J Neurosci 81 (3-4): 215-224
-
Int J Neurosci 83 (1-2): 69-79
-
Int J Neurosci 83 (3-4): 187-198
-
Int J Neurosci 82 (3-4): 285-302
-
Int J Neurosci 82 (3-4): 223-242
-
Int J Neurosci 83 (1-2): 81-92
-
Int J Neurosci 83 (1-2): 45-57
-
Int J Neurosci 77 (3-4): 203-227
-
Int J Neurosci 77 (3-4): 243-259
-
1994,
Sandyk R, Derpapas K
Int J Neurosci 78 (1-2): 103-109
-
1994,
Sandyk R, Iacono RP
Int J Neurosci 78 (1-2): 53-66