To investigate the effects of an exposure to a 950 MHz electromagnetic field on biochemical processes in the liver of young rats.
During pregnancy, dams were exposed (n=6) or sham exposed (n=6). From each group, 6 pups were sacrificed in the age of 0, 6, 15 and 30 days, respectively and examined. In the age of 15 and 30 days, only male rats were examined.
Exposure | Parameters |
---|---|
Exposure 1:
950 MHz
Exposure duration:
30 minutes/day for 21 days during pregnancy
|
|
Exposure 2:
950 MHz
6 day-old rats
|
|
Exposure 3:
950 MHz
Exposure duration:
30 minutes/day for 21 days during pregnancy and postnatal until an age of 15 days
15 day-old rats
|
|
Exposure 4:
950 MHz
Exposure duration:
30 minutes/day for 21 days during pregnancy and postnatal until an age of 30 days
30 day-old rats
|
Exposure source |
|
---|---|
Distance between exposed object and exposure source | 11 cm |
Setup | cages were placed inside an aluminium Faraday cage (101.5 x 64.0 x 38 cm); antenna was configured for vertical polarization |
Sham exposure | A sham exposure was conducted. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
SAR | 0.88 W/kg | - | calculated | - | for neonatal rats |
SAR | 0.01 W/kg | minimum | calculated | - | for pregnant rats |
SAR | 0.03 W/kg | maximum | calculated | - | for pregnant rats |
electric field strength | 28.9 V/m | cf. remarks | calculated | - | internal value for liver for neonatal rats |
electric field strength | 35 V/m | mean | measured | - | in the middle of the cage |
Exposure source |
|
---|
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
SAR | 0.51 W/kg | - | calculated | - | for 6 day-old rats |
SAR | 0.01 W/kg | minimum | calculated | - | for pregnant rats |
SAR | 0.03 W/kg | maximum | calculated | - | for pregnant rats |
electric field strength | 22 V/m | cf. remarks | calculated | - | internal value for liver for 6 day-old rats |
electric field strength | 35 V/m | mean | measured | - | in the middle of the cage |
Exposure source |
|
---|
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
SAR | 0.18 W/kg | - | calculated | - | for 15 day-old rats |
SAR | 0.01 W/kg | minimum | calculated | - | for pregnant rats |
SAR | 0.03 W/kg | maximum | calculated | - | for pregnant rats |
electric field strength | 15.7 V/m | cf. remarks | calculated | - | internal value for liver for 15 day-old rats |
electric field strength | 35 V/m | mean | measured | - | in the middle of the cage |
Exposure source |
|
---|
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
SAR | 0.06 W/kg | - | calculated | - | for 30 day-old rats |
SAR | 0.01 W/kg | minimum | calculated | - | for pregnant rats |
SAR | 0.03 W/kg | maximum | calculated | - | for pregnant rats |
electric field strength | 8.5 V/m | cf. remarks | calculated | - | internal value for liver for 30 day-old rats |
electric field strength | 35 V/m | mean | measured | - | in the middle of the cage |
Neonatal rats exposed in utero had a significanty decreased body weight, significantly decreased levels of catalase and significant lower lipid peroxidation values compared to neonatal rats from the control group. No significant differences in the body weight, the levels of catalase and the lipid peroxidation were observed after 6, 15 or 30 days between the groups.
No differences occurred in the level of protein oxidation between exposed and sham exposed rats.
The level of fatty acids was significantly decreased in exposed rats in comparison to sham exposed rats (Remark EMF-Portal: information about age of rats not given in this context).
15 and 30 day-old rats showed significant differences regarding DNA damage. In the age of 15 days, in the exposed rats, the number of DNA strand breaks was significantly lower compared to the control group, while it was significantly higher in the age of 30 days.
The data indicate that exposure to 950 MHz electromagnetic fields could have induced some biochemical changes in the liver of young rats.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.