Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Torres-Duran PV et al. | 2007 | animal, rat/Wistar | magnetic field, 50/60 Hz | 2.4 mT |
Akdag Z et al. | 2007 | animal, rat/Sprague-Dawley, whole body | magnetic field, low frequency, 50/60 Hz | 100–500 µT |
Calota V et al. | 2007 | serum | magnetic field, 50/60 Hz, co-exposure | 0.357–2.384 mT |
Sedghi H et al. | 2006 | animal, guinea pig | magnetic field, 50/60 Hz | 0.0207 µT |
Di Giampaolo L et al. | 2006 | human, whole body | magnetic field, 50/60 Hz, occupational | 1.1–3.6 µT |
Akdag Z et al. | 2006 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz | 1.35 mT |
Eraslan G et al. | 2004 | animal, mouse/albino | magnetic field, 50/60 Hz | 5 mT |
Öcal I et al. | 2004 | animal, rat/Wistar albino, whole body | magnetic field, 50/60 Hz | 5–8 mT |
Forgacs Z et al. | 2004 | animal, mouse/CFLP, whole body | magnetic field, 50/60 Hz | 100 µT |
Ichinose TY et al. | 2004 | human, whole body | magnetic field, 50/60 Hz, occupational | 0.04–0.25 µT |
Bonhomme-Faivre L et al. | 2003 | human, animal, mouse/Swiss, whole body | electric field, magnetic field, 50/60 Hz | 200–6,600 nT |
Vallejo D et al. | 2003 | animal, mouse/OF1, whole body | magnetic field, 50/60 Hz | 15 µT |
Ali FM et al. | 2003 | animal, rat/albino, whole body | magnetic field, 50/60 Hz | 200 µT |
Singh M et al. | 2003 | bidistilled water | magnetic field, 50/60 Hz, power transmission line | 36.2–51.2 µT |
Chung MK et al. | 2003 | animal, rat/Sprague-Dawley, whole body | magnetic field, low frequency, 50/60 Hz | 5–500 µT |
Sobczak A et al. | 2002 | human, whole body | electric field, magnetic field, 50/60 Hz, occupational | 2 A/m |
Kula B et al. | 2002 | human, whole body | electric field, magnetic field, 50/60 Hz, occupational | 1.3 mT |
Dasdag S et al. | 2002 | human, whole body | magnetic field, low frequency, 50/60 Hz, occupational | 100–250 µT |
Tofani S et al. | 2002 | animal, mouse/CD-1 nu-nu (nude), whole body | magnetic field, static magnetic field, 50/60 Hz | 1–5.5 mT |
Bastide M et al. | 2001 | animal, chicken embryos (eggs) and chicks, mouse/C57BL/6 j RJ, whole body | mobile phone, GSM, mobile communications, magnetic field, low frequency, 50/60 Hz, PC/TV monitor, shielding/field deprivation | 0.03 µT–660 nT |
Cabrales LB et al. | 2001 | animal, mouse/Balb/c, whole body | magnetic field, 50/60 Hz | 110 µT |
Vallejo D et al. | 2001 | animal, mouse/OF1, whole body | magnetic field, 50/60 Hz | 15 µT |
Fernie KJ et al. | 2001 | animal, American kestrel (<i>Falco sparverius</i>), whole body | electric field, magnetic field, 50/60 Hz | 30 µT |
Van Den Heuvel R et al. | 2001 | intact cell/cell culture, 3T3 cells (mouse fibroblasts) and mouse bone marrow cells | magnetic field, 50/60 Hz | 80 µT |
Anderson LE et al. | 2001 | animal, rat/Fischer 344, whole body | magnetic field, 50/60 Hz | 1 mT |
Devevey L et al. | 2000 | animal, rat/BNML (acute myeloid leukemic brown Norway rat), whole body | magnetic field, low frequency, 50/60 Hz | 100 µT |
Devevey L et al. | 2000 | animal, rat/Brown Norway, whole body | magnetic field, 50/60 Hz | 500 µT |
Kula B et al. | 1999 | human, whole body | electric field, magnetic field, 50/60 Hz, occupational | 1.3 mT |
Selmaoui B et al. | 1999 | human | magnetic field, 50/60 Hz, occupational | 10 µT |
Burchard JF et al. | 1999 | animal, cow/Holstein, whole body | electric field, magnetic field, 50/60 Hz | 30 µT |
Morris JE et al. | 1999 | animal, rat/Fischer 344, whole body | magnetic field, 50/60 Hz | 1 mT |
Svedenstal BM et al. | 1998 | animal, mouse/CBA/S or CBA/Ca | magnetic field, 50/60 Hz, intermediate frequency | 15 µT |
Bellossi A et al. | 1998 | animal, rat/Wistar, whole body | magnetic field, low frequency, signals/pulses, 50/60 Hz | 6 mT |
Zecca L et al. | 1998 | animal, rat/Sprague-Dawley, whole body | electric field, magnetic field, 50/60 Hz | 5–100 µT |
Bonhomme-Faivre L et al. | 1998 | animal, mouse/Swiss, whole body | magnetic field, 50/60 Hz | 3.2–6.8 µT |
Bonhomme-Faivre L et al. | 1998 | human, whole body | magnetic field, 50/60 Hz, occupational | 200 nT–6.6 µT |
Boorman GA et al. | 1997 | animal, rat/F344/N and mouse/B6C3F1, whole body | magnetic field, 50/60 Hz | 2–1,000 µT |
Yasui M et al. | 1997 | animal, rat/Fischer 344/DuCrj, whole body | magnetic field, 50/60 Hz | 0.5–5 mT |
Shen YH et al. | 1997 | animal, mouse/Swiss Webster, whole body | magnetic field, 50/60 Hz, co-exposure | 1 mT |
Selmaoui B et al. | 1996 | human, whole body | magnetic field, 50/60 Hz | 10 µT |
Jonai H et al. | 1996 | human blood | magnetic field, 50/60 Hz | 1–30 mT |
Vallejo D et al. | 1996 | animal, mouse/OF1, whole body | magnetic field, 50/60 Hz | 15 µT |
Fam WZ et al. | 1996 | animal, mouse/CFW, whole body | magnetic field, 50/60 Hz | 25 mT |
Sasser LB et al. | 1996 | animal, rat/Fischer 344, whole body | magnetic field, 50/60 Hz, co-exposure | 1 mT |
Margonato V et al. | 1995 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz | 5 µT |
Picazo ML et al. | 1995 | animal, mouse/OF1, whole body | magnetic field, 50/60 Hz | 15 µT |
Johansson O et al. | 1994 | human | 50/60 Hz, PC/TV monitor, electric field, magnetic field, occupational | - |
Picazo ML et al. | 1994 | animal, mouse/OF1 albino, whole body | magnetic field, low frequency, 50/60 Hz | 100 µT |
Gamberale F et al. | 1989 | human, whole body | electric field, magnetic field, 50/60 Hz, power transmission line, occupational | 23.3 µT |
Wolpaw JR et al. | 1989 | animal, monkey/southern pig-tailed macaque (<i>Macaca nemestrina</i>), whole body | electric field, magnetic field, 50/60 Hz | 10–90 µT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.