Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Frequency range | SAR | Exposure duration | Parameters |
---|---|---|---|---|---|---|---|
Adey WR et al. | 1999 | animal, rat/Fischer 344, whole body, partial body: head | CNS tumors | 836.55 MHz | 1–1.4 W/kg | continuous for about 25 days, see add. information | NADC, TDMA, mobile communications, microwaves |
Chagnaud JL et al. | 1999 | animal, rat/Sprague-Dawley, whole body | cancer | 900 MHz | 75–270 mW/kg | repeated daily exposure, 2 h/day, 5 days/week for 2 weeks | mobile communications, GSM, low level microwaves |
Higashikubo R et al. | 1999 | animal, rat/Fischer 344, implemented with different numbers of 9L gliosarcoma cells, partial body: head | brain tumor | 835.26 MHz | 0.75 W/kg | repeated daily exposure, 4 h/day, 5 days/week, for up to 178 days | mobile communications, CDMA |
Imaida K et al. | 1998 | animal, rat/Fischer 344, whole body | liver cancer | 929.2 MHz | 0.8–72 W/kg | repeated daily exposure, 90 min/day, 5 days a week, over 6 weeks | mobile communications, PDC, TDMA |
Imaida K et al. | 1998 | animal, rat/Fischer 344, whole body | liver cancer | 1.439 GHz | 0.68–7.6 W/kg | repeated daily exposure for 90 min/day, 5 days/week, over 6 weeks | TDMA, mobile communications |
Salford L et al. | 1997 | animal, rat/Fischer 344; brains were infected with specific rat tumor cells (RG2 and N32 cells), whole body | brain tumor | 915 MHz | 0.0077–1.67 W/kg | repeated daily exposure, 7 h/day, 5 days/week, for 10-15 days | GSM, mobile communications, microwaves |
Repacholi MH et al. | 1997 | animal, mouse/Eµ-<i>Pim1</i><!--Eµ-Pim1--> transgenic (ppG64) and nontransgenic C57BL/6NTac, whole body | lymphoma | 900 MHz | 1.4–4.2 W/kg | repeated daily exposure for 30 min every 12 h for up to 18 months | GSM, mobile communications |
Salford LG et al. | 1993 | animal, rat/Fischer 344 | brain tumor | 915 MHz | 0.0077–1.67 W/kg | repeated daily exposure, 7 h/day, 5 days/week, for 10-15 days | GSM, mobile communications, microwaves |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.