To investigate the possible cancer promotion potential of local exposure to a pulse modulated 929.2 MHz electromagnetic near field on chemically (diethylnitrosamine)-initiated rat liver carcinogenesis employing a medium-term bioassay.
Frequency | 929.2 MHz |
---|---|
Type | |
Charakteristic | |
Exposure duration | repeated daily exposure, 90 min/day, 5 days a week, over 6 weeks |
Modulation type | pulsed |
---|---|
Duty cycle | 33 % |
Repetition frequency | 50 Hz |
Additional info |
PDC modulation (Japanese Personal Digital Cellular standard) |
Exposure source |
|
---|---|
Distance between exposed object and exposure source | 1 cm |
Chamber | A total of 12 exposure boxes with the antenna located at the centre of the bottom were placed in separate rooms. |
Setup | Animals were held individually in narrow plastic cylinders of 55 mm or 70 mm diameter with ventilation holes. Two cylinders were placed on either side of the antenna. |
Additional info | Animals were given a single injection of diethylnitrosamine two weeks before exposure to initiate hepatocarcinogenesis. Animals for sham exposure were treated the same way as animals in the exposure group but without EMF. Animals in the control group were not placed in the cylinders or exposure boxes. |
The study does not show any significant effect on rat liver carcinogenesis under the experimental present conditions.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.