To study the effects of radiofrequency electromagnetic fields on biological material (DNA, protein, DNA-protein complexes, virus, bacterium). The study consists of a database investigation, a numerical calculation of the distribution of the field in the samples, and an experimental investigation. Here, only the experimental investigation is presented.
Exposure | Parameters |
---|---|
Exposure 1:
900 MHz
Modulation type:
pulsed
Exposure duration:
continuous for about 100 days or about 30 days
|
|
Exposure 2:
900 MHz
Modulation type:
pulsed
Exposure duration:
continuous for 1 week
|
|
Exposure 3:
1,750 MHz
Modulation type:
pulsed
Exposure duration:
continuous for 1 week
|
|
Exposure 4:
900 MHz
Modulation type:
pulsed
Exposure duration:
continuous for approx. 3 min or up to 12 min depending on the sample
|
|
Exposure 5:
1,750 MHz
Modulation type:
pulsed
Exposure duration:
continuous for approx. 3 min or up to 12 min depending on the sample
|
|
Exposure 6:
900–1,750 MHz
Modulation type:
pulsed
Exposure duration:
continuous for approx. 3 minutes
|
This article not only describes several biological experiments (part 1) but also the creation and thorough analysis of the RF exposure system as well as calculations of electric field strengths and SAR values (part 2). All exposure parameter values given are valid during the burst.
Frequency | 900 MHz |
---|---|
Type | |
Charakteristic |
|
Exposure duration | continuous for about 100 days or about 30 days |
Modulation type | pulsed |
---|---|
Duty cycle | 12.5 % |
Repetition frequency | 217 Hz |
Exposure source |
|
---|---|
Setup | Up to 30 glass ampoules in three lines containing 0.1 ml (or 1 ml?) of the culture medium were positioned inside the waveguide. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power | 8 W | mean | measured | - | set power level during the burst; the mean power being approx. 25 - 35% below 1 W (e.g. 0.67 W) |
electric field strength | 729 V/m | mean | calculated | - | during the burst and in the boresight of the waveguide |
SAR | 47 mW/kg | mean | calculated | - | during the burst; the mean SAR being 6 mW/kg |
Frequency | 900 MHz |
---|---|
Type | |
Charakteristic |
|
Exposure duration | continuous for 1 week |
Exposure source | |
---|---|
Setup | Up to 30 glass ampoules in three lines containing 0.1 ml (or 1 ml?) of the culture medium or petri dishes (8 cm, 25 ml) were positioned inside the waveguide. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power | 8 W | mean | measured | - | - |
electric field strength | 729 V/m | mean | calculated | - | in the boresight of the waveguide |
SAR | 47 mW/kg | mean | calculated | - | - |
power | 2 W | mean | measured | - | - |
electric field strength | 364.5 V/m | mean | calculated | - | in the boresight of the waveguide |
SAR | 11.75 mW/kg | mean | calculated | - | - |
Frequency | 1,750 MHz |
---|---|
Type | |
Charakteristic |
|
Exposure duration | continuous for 1 week |
Modulation type | pulsed |
---|---|
Duty cycle | 12.5 % |
Repetition frequency | 217 Hz |
Exposure source |
|
---|---|
Setup | Up to 20 glass ampoules in two lines containing 0.1 ml (or 1 ml?) of the culture medium or petri dishes (8 cm, 25 ml) were positioned inside the waveguide. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power | 1 W | mean | measured | - | set power level during the burst; the mean power being approx. 25 - 35% below 125 mW (e.g. 97 mW) |
electric field strength | 484.5 V/m | mean | calculated | - | during the burst and in the boresight of the waveguide |
SAR | 87 mW/kg | mean | calculated | - | during the burst; the mean SAR being 11 mW/kg |
Frequency | 900 MHz |
---|---|
Type | |
Charakteristic |
|
Exposure duration | continuous for approx. 3 min or up to 12 min depending on the sample |
Exposure source | |
---|---|
Setup | Quartz cuvettes were enclosed in parallel-plate waveguides and inserted in the sample holder of a photometer. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power | 0.75 W | mean | measured | - | - |
electric field strength | 577 V/m | mean | estimated | - | in the measuring cell |
Frequency | 1,750 MHz |
---|---|
Type | |
Charakteristic |
|
Exposure duration | continuous for approx. 3 min or up to 12 min depending on the sample |
Exposure source |
|
---|
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power | 0.88 W | mean | measured | - | - |
electric field strength | 625 V/m | mean | estimated | - | in the measuring cell |
The results revealed no detectable effects in any of the biological systems.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.