Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Ding L et al. | 2024 | isolated organ | static magnetic field, also other exposures without EMF, co-exposure | - |
Krylov VV et al. | 2024 | animal, carp (<i>Cyprinus carpio</i>) | magnetic field, geomagnetic field, static magnetic field, co-exposure, also other exposures without EMF, shielding/field deprivation | - |
Wang Y et al. | 2024 | animal, mouse/BKS-Leprdb/J (db/db) and mouse/C57BL/6J | static magnetic field | - |
Lai HY et al. | 2024 | intact cell/cell culture, Calu-3 cells, animal, mice/BALB/cByJNarl | static magnetic field | - |
Wang H et al. | 2024 | intact cell/cell culture, primary hepatocytes, animal, mouse/BALB/c | static magnetic field, static electric field, co-exposure, also other exposures without EMF | - |
Luo S et al. | 2024 | animal, rat/Sprague-Dawley | static magnetic field, therapeutic/medical device, co-exposure, also other exposures without EMF | - |
Chen HX et al. | 2024 | intact cell/cell culture, human hepatocarcinoma cell line (HepG2), animal, C57BL/6J mouse | static magnetic field | - |
Chang W et al. | 2024 | animal, rat/Sprague Dawley | geomagnetic field | - |
Hwang J et al. | 2023 | intact cell/cell culture, HEK 293T cells (human embryonic kidney cells), C2C12 cells (undifferentiated mouse myoblasts) and satellite cells, animal, C57BL/6J mouse | static magnetic field | - |
Yang X et al. | 2023 | animal, SPF BALB/c mice injected sub-cutaneously into the right upper flank with human lung cancer A549 cells | static magnetic field, co-exposure, also other exposures without EMF | - |
Lv H et al. | 2023 | animal, C57BL/6J mouse (high-fat diet (HFD)-induced obesity and HFD/streptozocin-induced diabetes) | static magnetic field | - |
Song C et al. | 2023 | intact cell/cell culture, HL7702 cells (hepatocytes cells), animal, mouse/BALB/c | static magnetic field | - |
Yu B et al. | 2023 | animal, C57BL/6J mouse (TD1 and TD2 diabetic and healthy) | static magnetic field, MRI | - |
Yu X et al. | 2022 | intact cell/cell culture, HK-2 cells (human kidney cell line) and MDA-MB-231 cells (breast cancer cell line), animal, mouse/BALB/c (nude mice) und mouse/C57BL/6J | static magnetic field, co-exposure, also other exposures without EMF | - |
Tong L et al. | 2022 | isolated organ, muscle of sea brass | static magnetic field, also other exposures without EMF, co-exposure | - |
Zhan A et al. | 2022 | animal, C57BL/6J mouse | geomagnetic field, shielding/field deprivation | - |
Yang X et al. | 2022 | animal, C57BL/6J mouse | static magnetic field | - |
Mustafa BT et al. | 2022 | animal, rats | static magnetic field | - |
Wang S et al. | 2021 | animal, C57BL/6 mouse | RF, static magnetic field, MRI, co-exposure | - |
Yu B et al. | 2021 | intact cell/cell culture, Min6 cells, animal, C57BL/6J mouse | static magnetic field | - |
Wang S et al. | 2021 | animal, C57BL/6 mouse | static magnetic field | - |
Tian X et al. | 2021 | animal, C57BL/6 mouse | static magnetic field, MRI | - |
Li Q et al. | 2020 | animal, mouse/ICR | static magnetic field | - |
Carter CS et al. | 2020 | animal, 3 mouse models for type 2 diabetes | static magnetic field, static electric field, co-exposure | - |
Tasić T et al. | 2020 | animal, spontaneously hypertensive rat (SHR) | static magnetic field | - |
Tian X et al. | 2019 | animal, mouse/C57BL/6J | static magnetic field | - |
Wang S et al. | 2019 | animal, mouse/C57BL/6 | static magnetic field | - |
Ibraheim MH et al. | 2018 | isolated bio./chem. substance, water | static magnetic field | - |
Tian X et al. | 2018 | animal, BALB/c mice injected with human gastrointestinal stromal tumor (GIST-T1) cells | static magnetic field | - |
Kazemein Jasemi VS et al. | 2017 | isolated organ, mouse ovaries | static magnetic field | 1 mT |
Ferchichi S et al. | 2016 | animal, rat/ Wistar | static magnetic field, co-exposure, also other exposures without EMF | - |
Katsnelson BA et al. | 2016 | animal, rat/white, outbred | static magnetic field, co-exposure, also other exposures without EMF, occupational | - |
De Luka SR et al. | 2016 | animal, mouse/Swiss Webster, whole body | static magnetic field | 1.23 mT |
Milovanovich ID et al. | 2016 | animal, mouse/Swiss Webster, whole body | static magnetic field | 128 mT |
Ghodbane S et al. | 2015 | animal, rat/Wistar, whole body | static magnetic field, DC | 128 mT |
Ghodbane S et al. | 2015 | animal, rat/Wistar, whole body | static magnetic field, co-exposure | 128 mT |
Lai WY et al. | 2015 | animal, mouse/BALB/cByJ, whole body | static magnetic field, co-exposure | 0.075–0.4 T |
Narinyan LY et al. | 2013 | animal, rat/Wistar albino, whole body | static magnetic field | 0.2 T |
Djordjevich DM et al. | 2012 | animal, mouse/Swiss Webster | static magnetic field | 16–29.7 mT |
Heqimyan A et al. | 2012 | animal, rat/albino | static magnetic field | 0.2 T |
Narinyan L et al. | 2012 | animal, rat/Wistar | static magnetic field, DC | 0.2 T |
Lahbib A et al. | 2010 | animal, rat/Wistar | static magnetic field, DC | 128 mT |
Celik O et al. | 2009 | animal, rat/Wistar albino | static magnetic field, therapeutic/medical device | 500 mT |
Novikov VV et al. | 2009 | animal, mouse/BALB/c, whole body | magnetic field, static magnetic field, low frequency | 100 nT–42 µT |
Roman A et al. | 2009 | animal, rat/Wistar | geomagnetic field | 12–37 µT |
Salim EI et al. | 2008 | animal, rat/Sprague-Dawley, whole body | static magnetic field, DC | 1 mT |
Hashish AH et al. | 2008 | animal, mouse/BALB/c, whole body | magnetic field, static magnetic field, 50/60 Hz | 2.9 µT–1.4 mT |
Amara S et al. | 2007 | animal, rat/Wistar | static magnetic field, DC, co-exposure | 128 mT |
Tofani S et al. | 2002 | animal, mouse/CD-1 nu-nu (nude), whole body | magnetic field, static magnetic field, 50/60 Hz | 1–5.5 mT |
Kula B et al. | 2000 | animal, rat/Wistar, whole body | magnetic field, static magnetic field, low frequency, 50/60 Hz | 0.018–0.49 T |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.