Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Chittora R et al. | 2024 | animal, rat/Wistar (Alzheimer's disease model) | magnetic field, 50/60 Hz | - |
Moya-Gómez A et al. | 2023 | intact cell/cell culture, BV2 cells (immortalized murine microglial cell line), SHSY5Y cells, (immortalized human neuroblastoma cell line), primary mouse microglia and neurons, animal, mongolian gerbils <i>(Meriones unguiculatus)</i> (stroke model) | 50/60 Hz, magnetic field | - |
Bose S et al. | 2023 | animal, rat/Wistar (Parkinson's disease model) | magnetic field, 50/60 Hz | - |
Tekam CKS et al. | 2023 | intact cell/cell culture, C6 glial cells, animal, rat/Wistar | 50/60 Hz, magnetic field, signals/pulses | - |
Faraji N et al. | 2021 | animal, rat/Wistar | magnetic field, low frequency, 50/60 Hz | - |
Gao Q et al. | 2021 | animal, rat/Sprague Dawley (focal ischemia model), whole body | magnetic field, 50/60 Hz | 1 mT |
Sun X et al. | 2020 | rat/Wistar | 50/60 Hz, magnetic field, co-exposure, also other exposures without EMF | - |
Liu Z et al. | 2019 | animal, rat/Sprague-Dawley, whole body | 50/60 Hz, magnetic field | 30–500 µT |
Karimi SA et al. | 2019 | animal, rat/Wistar, whole body | magnetic field, 50/60 Hz | 1–2,000 µT |
Zuo H et al. | 2018 | - | magnetic field, 50/60 Hz, low frequency | - |
Sofiabadi M et al. | 2018 | animal, rat/Wistar (<i>in utero</i>), whole body | magnetic field, 50/60 Hz, co-exposure | - |
Mastrodonato A et al. | 2018 | intact cell/cell culture, neural stem cells derived from the subventricular zone of mice, animal, mouse/C57BL/6, whole body | magnetic field, 50/60 Hz | 1 mT |
Akbarnejad Z et al. | 2018 | animal, rat/Wistar, whole body | magnetic field, 50/60 Hz | 10 mT |
Gao QH et al. | 2017 | animal, mouse/ICR, whole body | magnetic field, 50/60 Hz, co-exposure | 0.2 mT |
Davarpanah Jazi S et al. | 2017 | human, partial body: head | magnetic field, 50/60 Hz | 50 mT |
Sakhaie MH et al. | 2017 | animal, mouse/BALB/c, whole body | magnetic field, low frequency, 50/60 Hz | 1 mT |
Zhang Y et al. | 2017 | animal, mouse/ICR, whole body | magnetic field, 50/60 Hz, static magnetic field | 1 mT |
Urnukhsaikhan E et al. | 2017 | animal, mouse/C57B6, whole body | magnetic field, signals/pulses, 50/60 Hz | 10 mT |
Aydemir S et al. | 2016 | animal, rat/Sprague Dawley, whole body | magnetic field, 50/60 Hz | 0.21–2.7 µT |
Jadidi M et al. | 2016 | intact cell/cell culture, rat bone marrow-derived mesenchymal stem cells | magnetic field, 50/60 Hz | 40–400 µT |
Rostami A et al. | 2016 | animal, rat/Wistar, whole body | magnetic field, 50/60 Hz | 4 mT |
Hu Y et al. | 2016 | animal, mouse/3xTg and 129/C57BL/6, whole body | magnetic field, 50/60 Hz | 500 µT |
Lai J et al. | 2016 | animal, rat/Sprague Dawley, whole body | magnetic field, 50/60 Hz | 100 µT |
Zhao QR et al. | 2015 | animal, mouse/ICR, whole body | magnetic field, 50/60 Hz | 0.4–1 mT |
Liu X et al. | 2015 | animal, rat/Wistar, whole body | magnetic field, 50/60 Hz | 380–420 µT |
Liebl MP et al. | 2015 | animal, mouse/APP23, SOD1<sup>G85R</sup>, SOD1<sup>G93A</sup>, SOD1<sup>WT</sup>, wild type, whole body | magnetic field, 50/60 Hz | 1 mT |
Zhang Y et al. | 2015 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz | 100 µT |
Li C et al. | 2014 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz | 0.5 mT |
Alsaeed I et al. | 2014 | animal, mouse/BALB/c, whole body | magnetic field, 50/60 Hz | 1 mT |
Li Y et al. | 2014 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz | 100 µT |
Leone L et al. | 2014 | intact cell/cell culture, neural stem cells from newborn mice, animal, mouse/C57bl/6, whole body | magnetic field, 50/60 Hz | 1 mT |
Podda MV et al. | 2014 | intact cell/cell culture, neural stem cells from newborn mice, animal, mouse/C57BL/6, whole body | magnetic field, 50/60 Hz | 1 mT |
Salunke BP et al. | 2014 | animal, mouse/Swiss albino, whole body | magnetic field, 50/60 Hz, co-exposure | 1 mT |
Deng Y et al. | 2013 | animal, mouse/Kunming (SPF), whole body | magnetic field, 50/60 Hz, co-exposure | 2 mT |
Zhang C et al. | 2013 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz, co-exposure | 100 µT |
Duan Y et al. | 2013 | animal, mouse/ICR, whole body | magnetic field, 50/60 Hz | 8 mT |
Wang X et al. | 2013 | animal, mouse/albino Kunming, whole body | magnetic field, low frequency, 50/60 Hz | 2 mT |
Foroozandeh E et al. | 2013 | animal, mouse, whole body | magnetic field, 50/60 Hz | 8 mT |
Das S et al. | 2012 | animal, rat/Wistar, whole body | magnetic field, 50/60 Hz, co-exposure, therapeutic/medical device | 17.96 µT |
Fournier NM et al. | 2012 | animal, rat/Wistar albino, whole body: <i>in utero</i> | magnetic field, low frequency, signals/pulses, 50/60 Hz | 20–1,200 nT |
Cui Y et al. | 2012 | animal, mouse/C57BL/6, whole body | magnetic field, 50/60 Hz | 0.1–1 mT |
He LH et al. | 2011 | animal, rat/Sprague-Dawley, whole body | magnetic field, low frequency, 50/60 Hz | 2 mT |
Corbacio M et al. | 2011 | human, whole body | magnetic field, low frequency, 50/60 Hz | 3 mT |
Sun H et al. | 2010 | animal, chicken embryos (eggs) | magnetic field, 50/60 Hz | 2 mT |
Ross ML et al. | 2008 | human, partial body: head | magnetic field, low frequency, 50/60 Hz | 10 nT–10 µT |
Rakesh RM et al. | 2008 | animal, rat/Wistar albino, whole body | magnetic field, 50/60 Hz | 17.9 µT |
Liu T et al. | 2008 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz | 2 mT |
Fu Y et al. | 2008 | animal, mouse/ICR, whole body | magnetic field, low frequency, 50/60 Hz | 0.6–2 mT |
Jadidi M et al. | 2007 | animal, rat/Wistar, partial body: head | magnetic field, 50/60 Hz | 2–8 mT |
Che Y et al. | 2007 | animal, chicken/Lohmann brown, whole body | magnetic field, 50/60 Hz | 1 mT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.