To report heart rate and mean arterial blood pressure during exposure of anesthetized rats to ultra-wideband pulses.
Exposure | Parameters |
---|---|
Exposure 1:
0–4 GHz
Modulation type:
pulsed
Exposure duration:
continuous for 2 min
|
|
Exposure 2:
0–4 GHz
Modulation type:
pulsed
Exposure duration:
continuous for 2 min
|
|
Exposure 3:
0–4 GHz
Modulation type:
pulsed
Exposure duration:
continuous for 2 min
|
|
The order of exposures to all four conditions (including sham) was randomised for each animal.
Frequency | 0–4 GHz |
---|---|
Type | |
Waveform | |
Charakteristic |
|
Exposure duration | continuous for 2 min |
Modulation type | pulsed |
---|---|
Pulse width | 0.97 ns |
Rise time | 177 ps |
Repetition frequency | 50 Hz |
Additional info |
rise time SD ± 21 ps |
Exposure source | |
---|---|
Distance between exposed object and exposure source | 77 cm |
Chamber | The tapered outer or ground conductor had a square cross-section of 11.0-71.7 cm on a side in the usable region. The center or septum conductor was 7.8-56.3 cm wide and 2.6 cm thick. A volume of 20 x 20 x 40 cm was available on each side. |
Setup | The anaesthetised animal was positioned on a Styrofoam block on the bottom wall and centered between the side walls of the GTEM cell with the head towards the source and the thorax 77 cm from the source end. |
Sham exposure | A sham exposure was conducted. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
electric field strength | 104 kV/m | peak value | measured | - | ± 2 kV/m |
SAR | 7.4 mW/kg | mean | estimated | - | - |
Frequency | 0–4 GHz |
---|---|
Type | |
Waveform | |
Charakteristic |
|
Exposure duration | continuous for 2 min |
Modulation type | pulsed |
---|---|
Pulse width | 0.97 ns |
Rise time | 174 ps |
Repetition frequency | 500 Hz |
Additional info |
rise time SD ± 19 ps |
Exposure source |
|
---|
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
electric field strength | 102 kV/m | peak value | measured | - | ± 4 kV/m |
SAR | 71 mW/kg | mean | estimated | - | - |
Frequency | 0–4 GHz |
---|---|
Type | |
Waveform | |
Charakteristic |
|
Exposure duration | continuous for 2 min |
Modulation type | pulsed |
---|---|
Pulse width | 0.99 ns |
Rise time | 218 ps |
Repetition frequency | 1,000 Hz |
Additional info |
rise time SD ± 70 ps |
Exposure source |
|
---|
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
electric field strength | 87 kV/m | peak value | measured | - | ± 4 kV/m |
SAR | 114 mW/kg | mean | estimated | - | - |
The results suggest that acute ultra-wideband whole-body exposure under these conditions does not have an immediate detrimental effect on these cardiovascular system variables in anesthetized rats.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.