Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Choi YM et al. | 2003 | animal, mouse/ICR, whole body | magnetic field, 50/60 Hz, co-exposure | 0.5–1.5 mT |
Tofani S et al. | 2002 | animal, mouse/CD-1 nu-nu (nude), whole body | magnetic field, static magnetic field, 50/60 Hz | 1–5.5 mT |
Boland A et al. | 2002 | intact cell/cell culture, hippocampal cells (from embryonic Wistar rats) | magnetic field, 50/60 Hz, co-exposure | 5 mT |
Sandrey MA et al. | 2002 | animal, rat/Sprague-Dawley, whole body | magnetic field, signals/pulses, 50/60 Hz | 0.1–0.12 mT |
Mueller CH et al. | 2002 | human, whole body | electric field, magnetic field, 50/60 Hz | 6 µT |
Berden M et al. | 2001 | intact cell/cell culture, <i>Gonyaulax spec.</i> (dinoflagellate) | magnetic field, 50/60 Hz | 45 µT–11.5 mT |
Vallejo D et al. | 2001 | animal, mouse/OF1, whole body | magnetic field, 50/60 Hz | 15 µT |
Baciu C et al. | 2001 | intact cell/cell culture, yeast (<i>Saccharomyces cerevisiae</i>) | magnetic field, signals/pulses, 50/60 Hz, electroporation | 0.5–12 mT |
Milani M et al. | 2001 | intact cell/cell culture, human lymphocytes | magnetic field, 50/60 Hz | 50 µT |
Babbitt JT et al. | 2001 | animal, mouse/C57BL/6, whole body | magnetic field, 50/60 Hz, co-exposure | 1.42 mT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.