Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Yasui M et al. | 1997 | animal, rat/Fischer 344/DuCrj, whole body | magnetic field, 50/60 Hz | 0.5–5 mT |
Otaka Y et al. | 2002 | animal, mouse/B6C3F1 (F1 generation from male C3H/HeJ and female C57BL/6J mice), whole body | magnetic field, 50/60 Hz | 500 µT–5 mT |
Sasser LB et al. | 1996 | animal, rat/Fischer 344, whole body | magnetic field, 50/60 Hz, co-exposure | 1 mT |
Shen YH et al. | 1997 | animal, mouse/Swiss Webster, whole body | magnetic field, 50/60 Hz, co-exposure | 1 mT |
Morris JE et al. | 1999 | animal, rat/Fischer 344, whole body | magnetic field, 50/60 Hz | 1 mT |
Anderson LE et al. | 2001 | animal, rat/Fischer 344, whole body | magnetic field, 50/60 Hz | 1 mT |
Sommer AM et al. | 2006 | animal, mouse/AKR/J, whole body | magnetic field, 50/60 Hz | 1 mT |
Soffritti M et al. | 2016 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz, co-exposure | 1 mT |
Delle Monache S et al. | 2013 | intact cell/cell culture, human umbilical vein endothelial cells (HUVEC) and mouse pancreatic endothelial cell line (MS-1) | magnetic field, low frequency, 50/60 Hz | 1–2 mT |
Tofani S et al. | 2002 | animal, mouse/CD-1 nu-nu (nude), whole body | magnetic field, static magnetic field, 50/60 Hz | 1–5.5 mT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.