Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Mutnick A et al. | 1997 | case-control study | men, women, 20–80 years | not stated | USA | brain tumor | magnetic field, 50/60 Hz, PC/TV monitor, electric blanket, other domestic appliance, personal |
Harrington JM et al. | 1997 | case-control study | men, women | 1972 - 1991 | UK | brain tumor | magnetic field, 50/60 Hz, power transmission line, electrical substation, occupational |
Grayson JK | 1996 | case-control study | men, ≥ 18 years | 1970 - 1989 | USA | brain tumor | RF, microwaves, magnetic field, 50/60 Hz, occupational, also other exposures without EMF |
Hardell L et al. | 2000 | case-control study | men, women, 20–80 years | 1994 - 1996 | Sweden | brain tumor | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, magnetic field, 50/60 Hz, PC/TV monitor, occupational, personal, also other exposures without EMF |
Sorahan T et al. | 2001 | cohort study | men, women, 25–79 years | 1973 - 1997 | UK | brain tumor | magnetic field, 50/60 Hz, occupational |
Beall C et al. | 1996 | case-control study | men | 1975 - 1989 | USA | brain tumor | magnetic field, 50/60 Hz, PC/TV monitor, occupational |
Hardell L et al. | 2001 | case-control study | men, women, 21–80 years | 1994 - 1996 | Sweden | brain tumor | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, magnetic field, 50/60 Hz, PC/TV monitor, occupational, personal, also other exposures without EMF |
Kaplan S et al. | 1997 | case-control study | men, women, 18–74 years | 1987 - 1991 | Israel | brain tumor | RF, electric field, magnetic field, 50/60 Hz, electrical substation, occupational, also other exposures without EMF |
Reif JS et al. | 1989 | case-control study | men, ≥ 20 years | 1980 - 1984 | New Zealand | brain tumor | RF, Radio/TV transmitter, magnetic field, 50/60 Hz, electrical substation, occupational |
Klaeboe L et al. | 2005 | case-control study | men, women, ≥ 16 years | 1980 - 1996 | Norway | brain tumor | magnetic field, 50/60 Hz, power transmission line, occupational, residential |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.