Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Lönn S et al. | 2006 | case-control study | men, women, 20–69 years | September 2000 - August 2002 | Denmark, Sweden | parotid gland tumor | NMT, mobile communications, mobile phone, analog mobile phone, digital mobile phone, GSM, personal |
Söderqvist F et al. | 2012 | case-control study | men, women, 22–80 years | 2000 - 2003 | Sweden | salivary gland tumor, parotid gland tumor | analog mobile phone, digital mobile phone, mobile communications, cordless phone |
Stang A et al. | 2009 | case-control study | men, women, 20–74 years | September 2002 - September 2004 | Germany | uveal melanoma | analog mobile phone, digital mobile phone, mobile communications, cordless phone, personal |
Gao H et al. | 2019 | - | - | 2004 - 2015 | UK | all cancer | mobile communications, TETRA/TETRAPOL, occupational |
Hardell L et al. | 2004 | case-control study | men, women, 21–80 years | 1994 - 1999 | Sweden | salivary gland tumour | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, cordless phone, personal |
Hardell L et al. | 2007 | case-control study | men, 20–75 years | 1993 - 1997 | Sweden | testicular cancer: seminoma and non-seminoma | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, cordless phone, personal |
Hardell L et al. | 2009 | meta-analysis | men, women | - | Sweden, Finland, Norway, Denmark, Germany, France, UK, Israel, USA, Japan | non-Hodgkin lymphoma, glioma, meningioma, acoustic neuroma, salivary gland tumors, testicular cancer, malignant melanoma of the eye, intratemporal facial nerve tumor | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, cordless phone, personal |
Schüz J et al. | 2006 | cohort study | men, women, ≥ 18 years | January 1982 - December 1995, followed up through December 2002 | Denmark | leukemia and lymphoma, acoustic neuromas, salivary gland tumors, eye tumors, and all other cancers | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, mobile phone, personal |
Johansen C et al. | 2001 | cohort study | men, women, ≥ 18 years | January 1982 - December 1995 | Denmark | leukemia and lymphoma, brain tumor, salivary gland cancer and other cancers | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, personal |
Stang A et al. | 2001 | case-control study | men, women, 35–74 years | July 1995 - March 1998 | Germany | uveal melanoma | mobile communications, analog mobile phone, digital mobile phone, RF, cordless phone, radar, wireless transmitter/antenna, power transmission line, PC/TV monitor, occupational, personal |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.