The association between the use of cellular telephones or cordless telephones and the risk for salivary gland tumour was investigated in a case-control study in Sweden.
Subjects who started their use of a mobile phone or cordless phone within one year prior diagnosis were classified as unexposed.
Group | Description |
---|---|
Reference group 1 | unexposed |
Group 2 | analog, 450 MHz, > 1 year latency |
Group 3 | analog, 450 MHz, > 5 year latency |
Group 4 | analog, 450 MHz, > 10 year latency |
Group 5 | analog, 900 MHz, > 1 year latency |
Group 6 | analog, 900 MHz, > 5 year latency |
Group 7 | analog, 900 MHz, > 10 year latency |
Group 8 | analog, all, > 1 year latency |
Group 9 | analog, all, > 5 year latency |
Group 10 | analog, all, > 10 year latency |
Group 11 | analog, ≤ 91 hours, > 1 year latency |
Group 12 | analog, ≤ 91 hours, > 5 year latency |
Group 13 | analog, ≤ 91 hours, > 10 year latency |
Group 14 | analog, > 91 hours, > 1 year latency |
Group 15 | analog, > 91 hours, > 5 year latency |
Group 16 | analog, > 91 hours, > 10 year latency |
Group 17 | digital, > 1 year latency |
Group 18 | digital, > 5 year latency |
Group 19 | digital, ≤ 64 hours, > 1 year latency |
Group 20 | digital, ≤ 64 hours, > 5 year latency |
Group 21 | digital, > 64 hours, > 1 year latency |
Group 22 | digital, > 64 hours, > 5 year latency |
Group 23 | cordless, > 1 year latency |
Group 24 | cordless, > 5 year latency |
Group 25 | cordless, ≤ 183 hours, > 1 year latency |
Group 26 | cordless, ≤ 183 hours, > 5 year latency |
Group 27 | cordless, > 183 hours, > 1 year latency |
Group 28 | cordless, > 183 hours, > 5 year latency |
Group 29 | all, > 1 year latency |
Group 30 | all, > 5 year latency |
Group 31 | all, > 10 year latency |
Group 32 | all, ≤ 182 hours, > 1 year latency |
Group 33 | all, ≤ 182 hours, > 5 year latency |
Group 34 | all, ≤ 182 hours, > 10 year latency |
Group 35 | all, > 182 hours, > 1 year latency |
Group 36 | all, > 182 hours, > 5 year latency |
Group 37 | all, > 182 hours, > 10 year latency |
Cases | Controls | |
---|---|---|
Eligible | 415 | - |
Contacted | 293 | 1,172 |
Participants | 267 | 1,053 |
Participation rate | 91 % | 90 % |
No association between use of cellular telephones or cordless telephones and the risk of salivary gland tumours was found.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.