A case-control study was conducted in Germany to investigate the association between mobile phone use and the risk of uveal melanoma. The findings of a previous study (publication 5146) should be reassessed.
Regular use of a mobile phone was defined as at least once a week for at least six months.
Group | Description |
---|---|
Reference group 1 | mobile phone use: never |
Group 2 | mobile phone use: sporadic |
Group 3 | mobile phone use: regular |
Reference group 4 | cumulative years of use: never |
Group 5 | cumulative years of use: sporadic |
Group 6 | cumulative years of use: regular ≤ 4 years |
Group 7 | cumulative years of use: regular 5 - 9 years |
Group 8 | cumulative years of use: regular ≥ 10 years |
Reference group 9 | cumulative calls: never |
Group 10 | cumulative calls: sporadic |
Group 11 | cumulative calls: regular ≤ 1176 |
Group 12 | cumulative calls: regular > 1176 - ≤ 4350 |
Group 13 | cumulative calls: regular > 4350 |
Reference group 14 | cumulative duration: never |
Group 15 | cumulative duration: sporadic |
Group 16 | cumulative duration: regular ≤ 44 h |
Group 17 | cumulative duration: regular > 44 - ≤ 195 h |
Group 18 | cumulative duration: regular > 195 h |
Reference group 19 | regular use ≥ 5 years before reference date: no |
Group 20 | regular use ≥ 5 years before reference date: yes |
Reference group 21 | regular use ≥ 10 years before reference date: no |
Group 22 | regular use ≥ 10 years before reference date: yes |
Cases | Controls | |
---|---|---|
Eligible | 486 | - |
Participants | 459 | 1,194 |
No association between mobile phone use and the risk of uveal melanoma was observed. No trend for cumulative measures of exposure was found. The findings of a previous study with lower numbers could not be confirmed.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.