The study was related to the following questions: 1) Does a weak modulated or continuous wave (CW) electromagnetic field cause measurable effects on systemic and/or localized regulation mechanism in the CNS? 2) Is there any correlation between the field activated systemic and/or localized regulatory mechanisms and the changes in CNS activity? 3) Does evaluation of measured biopotentials provide more information about the effects on the CNS of modulated and continuous wave (CW) electromagnetic field irradiation? In two different experiments on rats 1) before and after 10 min, whole body exposures to 2.45 GHz CW microwaves, and 2) during 30 min exposures to 4 GHz amplitude modulated microwaves (partial body exposure), the effects on the CNS were observed simultaneously with those on the cardiovascular system.
Exposure | Parameters |
---|---|
Exposure 1:
2.45 GHz
Modulation type:
CW
Exposure duration:
continuous for 10 min
|
|
Exposure 2:
4 GHz
Modulation type:
CW
Exposure duration:
continuous for 30 min
|
|
Exposure 3:
4 GHz
Modulation type:
AM
Exposure duration:
continuous for 30 min
|
|
Frequency | 2.45 GHz |
---|---|
Type | |
Charakteristic | |
Exposure duration | continuous for 10 min |
Additional info | whole body exposure |
Modulation type | CW |
---|
Exposure source | |
---|---|
Chamber | anechoic room of 2.55 m x 1.8 m x 2.9 m |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power density | 10 mW/cm² | unspecified | measured | - | at the head |
SAR | 2.3 mW/g | average over mass | estimated | whole body | - |
SAR | 8.3 mW/g | average over mass | measured and calculated | brain | ± 1.7 mW/g |
SA | 1.23 Ws/g | average over mass | estimated | whole body | - |
SA | 4.98 Ws/g | average over mass | measured and calculated | brain | ± 1.02 Ws/g |
power density | 30 mW/cm² | unspecified | measured | - | at the head |
SAR | 6.9 mW/g | average over mass | estimated | whole body | - |
SAR | 25.1 mW/g | average over mass | measured | brain | ± 5.2 mW/g |
SA | 4.14 Ws/g | average over mass | estimated | whole body | - |
SA | 14.94 Ws/g | average over mass | measured | brain | ± 3.05 Ws/g |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power | 300 mW | - | measured | - | - |
power density | 8.44 mW/cm² | unspecified | measured | - | - |
SAR | 8.44 mW/g | average over mass | measured and calculated | brain | ± 2.7 mW/g |
SA | 15.12 Ws/g | average over mass | measured and calculated | brain | ± 4.9 Ws/g |
power | 600 mW | - | measured | - | - |
power density | 16.88 mW/cm² | unspecified | measured | - | - |
SAR | 16.8 mW/g | average over mass | measured and calculated | brain | ± 5.4 mW/g |
SA | 30.24 Ws/g | average over mass | measured and calculated | brain | ± 9.8 Ws/g |
power | 1,500 mW | - | measured | - | - |
power density | 42.4 mW/cm² | unspecified | measured | - | - |
SAR | 42 mW/g | average over mass | measured and calculated | brain | ± 13.5 mW/g |
SA | 75.6 Ws/g | average over mass | measured and calculated | brain | ± 24.5 Ws/g |
Exposure source |
|
---|
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power | 300 mW | - | measured | - | - |
power density | 8.44 mW/cm² | unspecified | measured | - | - |
SAR | 8.44 mW/g | average over mass | measured and calculated | brain | ± 2.7 mW/g |
SA | 15.12 Ws/g | average over mass | measured and calculated | brain | ± 4.9 Ws/g |
power | 600 mW | - | measured | - | - |
power density | 16.88 mW/cm² | unspecified | measured | - | - |
SAR | 16.8 mW/g | average over mass | measured and calculated | brain | ± 5.4 mW/g |
SA | 30.24 Ws/g | average over mass | measured and calculated | brain | ± 9.8 Ws/g |
The total power of EEG spectra increased after whole body 2.45 GHz continuous wave (CW) exposure (30 mW/cm²) for 10 min. No changes occured at 10 mW/cm². The cerebral blood flow increased after 10 mW/cm² irradiation. The power of EEG delta (0.5-4 Hz) waves was increased by thermal level of brain localized 4 GHz continuous wave (CW) irradiation (at 42 mW/g SAR) simultaneously with the rheoencephalogram amplitude as an index of cerebral blood flow. Amplitude modulation at 16 Hz (8.4 mW/g SAR) was associated with increased power of EEG beta (14.5-30 Hz) waves but changes in the cerebral blood flow were not observed. CW exposure at 8.4 mW/g increased the cerebral blood flow, but did not change EEG spectra.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.