To study the effects of in vitro exposure to continuous wave 2450 MHz radiofrequency irradiation on mitogenic stimulation, proliferation kinetics and the extent of cytogenetic damage in human blood lymphocytes.
Exposure | Parameters |
---|---|
Exposure 1:
2,450 MHz
Modulation type:
CW
Exposure duration:
continuous for 90 min
|
|
Exposure 2:
2,450 MHz
Modulation type:
CW
Exposure duration:
intermittent, 30 min on/30 min off, for 90 min
|
|
For each exposure time pattern, nine 6-ml aliquots of whole blood were distributed into separate T-25 tissue culture flasks, three of which were RF exposed, three were sham-exposed, and three were positive controls.
Frequency | 2,450 MHz |
---|---|
Type | |
Charakteristic | |
Exposure duration | continuous for 90 min |
Modulation type | CW |
---|
Exposure source |
|
---|---|
Distance between exposed object and exposure source | 1.75 m |
Chamber | The anechoic room measuring 18.0 x 9.0 x 9.0 ft was maintained at 37 ± 1°C. A pressed-foam incubator box measuring 36 x 27 x 13.5 cm was placed directly under the antenna horn and was gently rocked side-to-side. |
Setup | Three T-25 tissue culture flasks containing 6 ml of whole blood and a fourth flask containing 6 ml of tissue culture medium (for temperature monitoring) were placed in separate impressions cut into the underside of four plugs fitting into the top of the incubator box. The cells at the bottom of the culture flasks were at 1.75 m from the antenna opening. They were equilibrated at 37°C before exposure, and the temperature increase during exposure was restricted to below 39°C. |
Sham exposure | A sham exposure was conducted. |
Additional info | The identical incubator box for sham exposure was placed at the far end of the anechoic room and was also gently rocked. The flasks for positive control were placed next to the sham exposure box and remained stationary. At the end of the exposure period, they were immediately exposed in vitro (at room temperature) to an acute dose of 150 cGy of 137Cs gamma radiation at a dose rate of 108.7 cGy/min. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power density | 5 mW/cm² | mean | measured | - | ±7% |
SAR | 12.46 W/kg | mean | calculated | - | ± 0.1 W/kg |
Frequency | 2,450 MHz |
---|---|
Type | |
Charakteristic | |
Exposure duration | intermittent, 30 min on/30 min off, for 90 min |
Modulation type | CW |
---|
Exposure source |
|
---|---|
Sham exposure | A sham exposure was conducted. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power density | 5 mW/cm² | mean | measured | - | ±7% |
SAR | 12.46 W/kg | mean | calculated | - | ± 0.1 W/kg |
There were no significant differences between exposed and sham-exposed lymphocytes with respect to mitotic indices, incidence of cells showing chromosome damage, exchange aberrations, acentric fragments, binucleated lymphocytes, and micronuclei, for either the continuous or intermittent radiofrequency exposures. Thus, there is no evidence for an effect on mitogen-stimulated proliferation kinetics or for excess genotoxicity within 72 h in human blood lymphocytes exposed to 2450 MHz radiofrequency irradiation.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.