380 kV underground cables are primarily used in Germany, Austria or Switzerland for the transmission of energy or information over short distances. In America, Africa or Asia, where the transmissions paths are several hundred km long, 380 kV are not advisable due to their high idle power.
Similar to the power transmission lines, the specification of 380 kV determines a nominal voltage that is often used in Germany. At maximum capacity, voltages up to 420 kV are transmitted. Abroad, 400 kV is often given as the nominal voltage.
Measurand | Value | Feature | Remarks |
---|---|---|---|
magnetic flux density | 0.007 µT (maximum, measured) | Germany | at a distance of 400 m when buried at a depth of 1.5 m during normal operation [1] |
magnetic flux density | 0.03 µT (maximum, measured) | Germany | at a distance of 200 m when buried at a depth of 1.5 m (during normal operation) [1] |
magnetic flux density | 0.1 µT (maximum, measured) | Germany | at a distance of 74 m [2] |
magnetic flux density | 0.101–0.17 µT (maximum, measured) | Germany | at a distance of 20 m [2] |
magnetic flux density | 0.101 µT (maximum, measured) | Germany | 1 m above ground at a distance of 20 m [2] |
magnetic flux density | 0.16 µT (mean, measured) | Germany | at a distance of 20 m and a height of 1 m [2] |
magnetic flux density | 0.184 µT (maximum, measured) | Germany | 1 m above ground and a distance of 10 m [2] |
magnetic flux density | 0.386 µT (maximum, measured) | Germany | at a height of 0.2 m directly over the route [2] |
magnetic flux density | 0.494 µT (mean, measured) | Germany | at a distance of 10 m and a height of 1 m [2] |
magnetic flux density | 3.107 µT (mean, measured) | Germany | at the lines at a height of 1 m [2] |
magnetic flux density | 56.32 µT (maximum, measured) | Germany | 1 m above ground when buried in 1.5 m depth during normal operation [1] |
magnetic flux density | 91.33 µT (maximum, measured) | Germany | 0.2 m above ground when buried in 1.5 m depth during normal operation [1] |
Measurand | Value | Feature | Remarks |
---|---|---|---|
magnetic flux density | 200 µT (measured) | Great Britain | on the floor over the cable [3] |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.