Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Fernie KJ et al. | 2000 | animal, bird/American kestrel (<i>Falco sparverius</i>), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 1.2–30 µT |
Kavaliers M et al. | 1999 | invertebrate, land snail (<i>Cepaea nemoralis</i>), whole body | magnetic field, 50/60 Hz, co-exposure | 141 µT |
Sienkiewicz ZJ et al. | 1998 | animal, mouse/C57BL/6J, whole body | magnetic field, 50/60 Hz | 7.5 µT–7.5 mT |
Lai H et al. | 1998 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz | 1 mT |
Sienkiewicz ZJ et al. | 1998 | animal, mouse/C57BL/6J, whole body | magnetic field, 50/60 Hz | 750 µT |
Prato FS et al. | 1997 | invertebrate, land snail (<i>Cepaea nemoralis</i>) | magnetic field, static magnetic field, low frequency, 50/60 Hz | 39.1–282 µT |
Lai H | 1996 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz, co-exposure | 750 µT |
Sienkiewicz ZJ et al. | 1996 | animal, mouse/CD-1, whole body | magnetic field, 50/60 Hz | 5 µT–5 mT |
Stern S et al. | 1996 | animal, rat/Long-Evans Hooded, whole body | magnetic field, static magnetic field, 50/60 Hz, DC | 26–88 µT |
Sienkiewicz ZJ et al. | 1996 | animal, mouse/CD-1, whole body | magnetic field, 50/60 Hz | 5 mT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.