Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Seifpanahi-Shabani H et al. | 2016 | animal, rat/Wistar | magnetic field, 50/60 Hz | 100 µT |
Kolbabova T et al. | 2015 | animal, cow (calve)/Holstein and Czech Red Pied cattle, whole body | magnetic field, 50/60 Hz | 0.39–0.41 µT |
Dyche J et al. | 2012 | animal, rat/Sprague-Dawley | magnetic field, low frequency, 50/60 Hz | 0.1 µT–0.1 mT |
Bellieni CV et al. | 2012 | human, whole body | magnetic field, 50/60 Hz, therapeutic/medical device | 0.45–8.84 µT |
Dell'Omo G et al. | 2009 | animal, kestrel/Eurasian (<i>Falco tinnunculus</i>), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 1.37–25.16 µT |
Clark ML et al. | 2007 | human, whole body | Radio/TV transmitter, magnetic field, intermediate frequency, 50/60 Hz, residential | 20–130 nT |
Burchard JF et al. | 2007 | animal, cow/Holstein, whole body | magnetic field, 50/60 Hz, power transmission line | 30 µT |
Davis S et al. | 2006 | human, whole body | magnetic field, 50/60 Hz | 0.5–1 µT |
Kumlin T et al. | 2005 | animal, mouse/CD<sub>2</sub>F<sub>1</sub>(BALB/c x DBA/2), whole body | magnetic field, 50/60 Hz | 100 µT |
Cocco P et al. | 2005 | human, whole body | magnetic field, 50/60 Hz, other domestic appliance, low frequency, residential | 0.0045–0.148 µT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.