Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Sommer AM et al. | 2006 | animal, mouse/AKR/J, whole body | magnetic field, 50/60 Hz | 1 mT |
Fedrowitz M et al. | 2005 | animal, rat/Sprague-Dawley (substrains SD1, SD2, and SD3) and Wistar (both outbred rat strains); 5 inbred strains: rat/Fischer 344, Lewis, WAG/Rij, Wistar-Kyoto, and Copenhagen, whole body | magnetic field, 50/60 Hz, co-exposure | 100 µT |
Fedrowitz M et al. | 2004 | animal, rat/Sprague-Dawley (substrains SD1 and SD2), whole body | magnetic field, 50/60 Hz, power transmission line, co-exposure | 100 µT |
Sommer AM et al. | 2004 | animal, mouse/AKR/J, whole body | magnetic field, 50/60 Hz | 1–100 µT |
Zapponi GA et al. | 2004 | animal, rat/F344/N and rat/Sprague-Dawley and mouse/B6C3F, whole body | magnetic field, 50/60 Hz, co-exposure | 500–1,000 µT |
Tofani S et al. | 2003 | animal, mouse/C57BL/6 and mouse/BDF1, whole body | magnetic field, static magnetic field, 50/60 Hz, co-exposure | 5.5 mT |
McLean JR et al. | 2003 | animal, mouse/SENCAR, whole body | magnetic field, 50/60 Hz, co-exposure | 235 nT–2 mT |
Tuncel H et al. | 2002 | animal, rat/Wistar albino, whole body | magnetic field, 50/60 Hz | 5 mT |
Otaka Y et al. | 2002 | animal, mouse/B6C3F1 (F1 generation from male C3H/HeJ and female C57BL/6J mice), whole body | magnetic field, 50/60 Hz | 500 µT–5 mT |
Tofani S et al. | 2002 | animal, mouse/CD-1 nu-nu (nude), whole body | magnetic field, static magnetic field, 50/60 Hz | 1–5.5 mT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.