Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Frequency range | SAR | Exposure duration | Parameters |
---|---|---|---|---|---|---|---|
Arslan A et al. | 2022 | animal, rat/ Wistar albino | - | 900 MHz | - | - | mobile communications, GSM, RF, co-exposure, also other exposures without EMF |
Oruç S et al. | 2023 | animal, rat/ Wistar albino | - | 2,600 MHz | - | - | mobile communications, RF, microwaves, co-exposure, also other exposures without EMF |
Tripathi R et al. | 2023 | animal, rat/ Wistar albino | - | 1,760 MHz | - | - | mobile communications, mobile phone, GSM, also other exposures without EMF, co-exposure |
Aydogan F et al. | 2015 | animal, rat/ Wistar albino, whole body | effects on parotid gland of rats | 2,100 MHz | 0.4 W/kg | continuous for 6 h/d on 5 d/week for 10 days | mobile phone, UMTS, mobile communications |
Mortazavi SM et al. | 2016 | animal, rat/Sprague Dawley | insulin level in the blood and histopathological changes of liver and pancreas | 900 MHz | 2 W/kg | continuous for 6 hours/day for one week | mobile phone, GSM, mobile communications |
Mokarram P et al. | 2017 | animal, rat/Sprague Dawley | - | - | - | - | mobile phone, GSM, mobile communications |
Mortazavi SMJ et al. | 2017 | animal, rat/Sprague Dawley | - | 915 MHz | - | - | mobile phone, GSM, mobile communications, RF, co-exposure |
Türedi S et al. | 2017 | animal, rat/Sprague Dawley | - | 900 MHz | - | - | mobile communications, CW continuous wave, RF |
Okatan DÖ et al. | 2018 | animal, rat/Sprague Dawley | - | 900 MHz | - | - | mobile communications |
Bedir R et al. | 2018 | animal, rat/Sprague Dawley | - | 2,100 MHz | - | - | mobile communications, mobile phone, RF |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.