Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Frequency range | SAR | Exposure duration | Parameters |
---|---|---|---|---|---|---|---|
Radon K et al. | 2001 | human, partial body: head | levels of salivary melatonin, cortisol, neopterin, and immunoglobulin A | 900 MHz | 0.025 W/kg | continuous for 4 h | digital mobile phone, GSM, mobile communications |
Braune S et al. | 2002 | human, partial body: head/right | blood pressure; heart rate, hormonal parameters (changes in hormone levels) | 900 MHz | 0.5–0.84 W/kg | continuous for 50 min | GSM, mobile communications |
Koyu A et al. | 2005 | animal, rat/Sprague-Dawley, whole body | content of TSH and thyroid hormones | 900 MHz | 2 W/kg | repeated daily exposure, 30 min/day, 5 days/week for 4 weeks | mobile communications |
de Seze R et al. | 2001 | human, partial body: head (left or right side) | effects on nervous system, auditory system, and endocrine system | 900 MHz | - | continuous for 1 h | mobile communications, digital mobile phone, GSM, microwaves |
Djeridane Y et al. | 2008 | human, partial body: consistent one side of the head | hormone levels | 900 MHz | 0.3 W/kg | repeated daily exposure, 2 h/day, 5 days/week, for 4 weeks | digital mobile phone, GSM, mobile communications |
Augner C et al. | 2010 | human, whole body | levels of salivary alpha-amylase, immunoglobulin A, and cortisol (as stress and immunological parameters) | 900 MHz | - | five times 50 minutes (five sessions) | mobile communications, mobile phone base station, GSM |
Shahbazi-Gahrouei D et al. | 2012 | serum samples | - | 900 MHz | 0.69–1.09 W/kg | continuous for 20 min | digital mobile phone, GSM, mobile communications, microwaves |
Bouji M et al. | 2012 | animal, rat/Sprague-Dawley, partial body: head | astrocyte activation (glial fibrillary acidic protein (GFAP)), pro-inflammatory cytokine expression (interleukin), stress (corticosterone), emotional memory | 900 MHz | 6 W/kg | continuous for 15 min | digital mobile phone, GSM, mobile communications, PW pulsed wave |
Kesari KK et al. | 2012 | animal, rat/Wistar, whole body | fertility | 900 MHz | 0.9 W/kg | continuous for 2 h/day for 45 days | mobile phone, GSM, mobile communications |
Marzook EM et al. | 2014 | animal, rat/albino | oxidative stress and other parameters in the blood | 900 MHz | - | continuous for 24 h/day for 8 weeks | mobile phone base station, mobile communications, co-exposure |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.