Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Inskip PD et al. | 2001 | case-control study | men, women, ≥ 18 years | June 1994 - August 1998 | USA | glioma, meningioma, acoustic neuroma | mobile communications, analog mobile phone, digital mobile phone, cordless phone, personal |
Hardell L et al. | 2005 | case-control study | men, women, 20–80 years | July 2000 - December 2003 | Sweden | benign brain tumors: meningioma, acoustic neuroma and other types | mobile communications, analog mobile phone, digital mobile phone, cordless phone, personal |
Hardell L et al. | 2006 | case-control study | men, women, 20–80 years | July 2000 - December 2003 | Sweden | malignant brain tumor | mobile communications, analog mobile phone, digital mobile phone, cordless phone, personal |
Hardell L et al. | 2006 | case-control study, pooled analysis | men, women, 20–80 years | 1997 - 2003 | Sweden | malignant brain tumors | mobile communications, analog mobile phone, digital mobile phone, cordless phone, personal |
Hardell L et al. | 2009 | case-control study, pooled analysis | men, women, 20–80 years | 1997 - 2003 | Sweden | astrocytoma, oligodendroglioma, other/mixed glioma, acoustic neuroma, meningioma and other types of benign brain tumors | mobile communications, analog mobile phone, digital mobile phone, cordless phone, personal |
Hardell L et al. | 2010 | case-control study | men, women, 20–80 years | 1997 - 2003 | Sweden | malignant brain tumor | mobile communications, analog mobile phone, digital mobile phone, cordless phone, personal |
Hardell L et al. | 2006 | case-control study, pooled analysis | men, women, 20–80 years | January 1997 - December 2003 | Sweden | benign brain tumors: meningioma, acoustic neuroma and other types | mobile communications, analog mobile phone, digital mobile phone, mobile phone, cordless phone, personal |
Schüz J et al. | 2006 | case-control study | men, women, 30–69 years | October 2000 - October 2003 | Germany | glioma and meningioma | mobile communications, analog mobile phone, digital mobile phone, mobile phone, cordless phone, personal |
Cook A et al. | 2003 | ecological study | men, women, 20–69 years | 1986 - 1998 | New Zealand | brain, head and neck tumours | mobile communications, analog mobile phone, digital mobile phone, mobile phone, personal |
Lahkola A et al. | 2007 | case-control study | men, women, 20–69 years | September 1999 - February 2004 | Denmark, Finland | glioma | mobile communications, analog mobile phone, digital mobile phone, mobile phone, personal |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.