Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Schüz J et al. | 2006 | cohort study | men, women, ≥ 18 years | January 1982 - December 1995, followed up through December 2002 | Denmark | leukemia and lymphoma, acoustic neuromas, salivary gland tumors, eye tumors, and all other cancers | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, mobile phone, personal |
Takebayashi T et al. | 2006 | case-control study | men, women, 30–69 years | December 2000 - November 2004 | Japan | acoustic neuroma | mobile communications, analog mobile phone, digital mobile phone, PDC, personal |
Berg G et al. | 2006 | case-control study | men, women, 30–69 years | October 2000 - October 2003 | Germany | meningioma and glioma | digital mobile phone, mobile phone base station, mobile communications, RF, microwaves, wireless transmitter/antenna, occupational, also other exposures without EMF, therapeutic/medical device |
Muscat JE et al. | 2006 | cohort study | men, women, ≥ 20 years | 1973 - 2002 | USA | ganglioglioma | mobile communications, analog mobile phone, digital mobile phone, personal |
Lahkola A et al. | 2006 | meta-analysis | men, women | 1982 - 2004 | Denmark, Finland, Norway, Sweden, USA | glioma, meningioma and acoustic neuroma | analog mobile phone, digital mobile phone, GSM, NMT, mobile communications, personal |
Meyer M et al. | 2006 | ecological study | men, women | 2002 - 2003 | Germany | leukemia, brain tumor, breast cancer, thyroid gland tumor, and other types | mobile communications, digital mobile phone, mobile phone base station, residential |
Hardell L et al. | 2006 | case-control study, pooled analysis | men, women, 20–80 years | 1997 - 2003 | Sweden | malignant brain tumors | mobile communications, analog mobile phone, digital mobile phone, cordless phone, personal |
Nelson PD et al. | 2006 | - | men, women | 1979 - 2001 | UK | acoustic neuroma, other benign cranial nerve neoplasms | mobile communications, analog mobile phone, digital mobile phone, personal |
Schüz J et al. | 2006 | case-control study | men, women, 30–69 years | October 2000 - October 2003 | Germany | glioma and meningioma | mobile communications, analog mobile phone, digital mobile phone, mobile phone, cordless phone, personal |
Hepworth SJ et al. | 2006 | case-control study | men, women, 18–69 years | December 2000 - June 2003, partly until February 2004 | UK | glioma | analog mobile phone, digital mobile phone, mobile communications, personal |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.