To investigate the effects of a 450 MHz, 16 Hz AM modulated RF exposure on the calcium efflux from chicken brain in vitro.
Exposure | Parameters |
---|---|
Exposure 1:
450 MHz
Modulation type:
AM
Exposure duration:
continuous for 20 min
|
|
Frequency | 450 MHz |
---|---|
Type | |
Charakteristic |
|
Polarization | |
Exposure duration | continuous for 20 min |
Modulation type | AM |
---|---|
Modulation frequency | 16 Hz |
Modulation depth | 90 % |
Additional info |
Exposure source |
|
---|---|
Distance between exposed object and exposure source | 3 m |
Chamber | The copper-screened tapered chamber operating in TEM mode was lined with RF-absorbing material and maintained at 36 °C and about 40% humidity. |
Setup | Chick half brains were exposed in plastic tubes containing 1 ml of non-radioactive physiological solution. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
power density | 0.05 mW/cm² | - | measured | - | - |
power density | 0.1 mW/cm² | - | measured | - | - |
power density | 1 mW/cm² | - | measured | - | - |
power density | 2 mW/cm² | - | measured | - | - |
power density | 5 mW/cm² | - | measured | - | - |
The calcium efflux from chicken brain tissue was increased by 450 MHz RF exposure AM modulated at 16 Hz. The efflux occured at power densities between 0.05 mW/cm2 and 1.0 mW/cm2.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.