A case-control study was conducted in Southeast England to evaluate the risk on developing pituitary tumors in relation to cellular phone use.
The study population is part of the INTERPHONE study. Regular use of a mobile phone was defined as having used a mobile phone for at least 6 months more than 1 year prior diagnosis date.
Group | Description |
---|---|
Reference group 1 | never or nonregular use |
Group 2 | regular use |
Group 3 | years since first use: 1.5-4 |
Group 4 | years since first use: 5-9 |
Group 5 | years since first use: 10-17 |
Group 6 | lifetime years of use: 0.5-4 |
Group 7 | lifetime years of use: 5-9 |
Group 8 | lifetime years of use: 10-16 |
Group 9 | cumulative number of calls: < 2203 |
Group 10 | cumulative number of calls: 2203-8300 |
Group 11 | cumulative number of calls: > 8300 |
Group 12 | cumulative hours of use: < 116 |
Group 13 | cumulative hours of use: 116-596 |
Group 14 | cumulative hours of use: > 596 |
Group 15 | cumulative hours of use by time since first use: < 10 years |
Group 16 | cumulative hours of use by time since first use: ≥ 10 years (< 51 hours) |
Group 17 | cumulative hours of use by time since first use: ≥ 10 years (≥ 51 hours) |
Group 18 | analogue phone use |
Group 19 | digital phone use |
Cases | Controls | |
---|---|---|
Eligible | 506 | 1,464 |
Participants | 317 | 630 |
Participation rate | 63 % | 43 % |
Evaluable | 291 | 630 |
No association between the risk of developing a pituitary tumor and regular mobile phone use was found.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.