LED lamps (LED = light emitting diode) are electric lamps that consist of one or more LEDs. An LED is a light-emitting semiconductor device which functions like a diode: If the current flows in forward direction, it emits light with a wavelength depending on the doping (insertion of impurities) of the semiconductor.
LED bulbs consume less than 80% energy compared to electric bulbs. Apart from some energy saving bulbs, LEDs are the only illuminations that comply with current EU-guidelines as regards energy-consumption and service life.
Measurand | Value | Feature | Remarks |
---|---|---|---|
electric field strength | 0.3–0.6 V/m (measured) | - | at a distance of 30 cm [1] |
electric field strength | 0.63–2.8 V/m (measured) | - | at a distance of 15 cm [1] |
current density | 0.31 mA/m² (maximum, measured) | - | maximum horizontal component at 8 W output power [1] |
current density | 0.51 mA/m² (maximum, measured) | - | maximum vertical component at 8 W output power [1] |
magnetic flux density | 0.109 µT (measured) | - | total flux density 15 cm beneath and 15 cm to the side of the LED lamp (examnined frequency: 50 Hz) [1] |
magnetic flux density | 0.143 µT (measured) | - | total flux density 15 cm beneath the LED lamp (examined frequency: 50 Hz) [1] |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.