Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Bianco G et al. | 2022 | animal, Eurasian reed warblers | geomagnetic field, co-exposure | - |
Wynn J et al. | 2022 | animal, Eurasian reed warblers | geomagnetic field | - |
Schlegel PA | 2008 | animal, European blind cave salamander (<i>Proteus anguinus</i>), Pyrenean newt (<i>Calotriton asper</i>) and Allegheny Mountain dusky salamander (<i>Desmognathus ochrophaeus</i>) | geomagnetic field, static magnetic field, shielding/field deprivation, co-exposure | - |
Shakhparonov VV et al. | 2024 | animal, European common frog (<i>Rana temporaria</i> L.) | geomagnetic field, static magnetic field | - |
Cresci A et al. | 2017 | animal, European eel (<i>Anguilla anguilla</i>) | geomagnetic field, static magnetic field | - |
Naisbett-Jones LC et al. | 2017 | animal, European eel (<i>Anguilla anguilla</i>) | geomagnetic field | - |
Cresci A et al. | 2019 | animal, European eel (<i>Anguilla anguilla</i>) | static magnetic field, shielding/field deprivation | - |
Wiltschko R et al. | 2008 | animal, European robin (<i>Erithacus rubecula</i>) and Australian silvereye (<i>Zosterops lateralis</i>) | geomagnetic field, static magnetic field, co-exposure | - |
Wiltschko R et al. | 2014 | animal, European robin (<i>Erithacus rubecula</i>) and Australian silvereye (<i>Zosterops lateralis</i>) | static magnetic field, geomagnetic field, intermediate frequency, co-exposure | - |
Wiltschko W et al. | 2006 | animal, European robins | static magnetic field, geomagnetic field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.