Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Bliss VL et al. | 1976 | animal, house sparrow (<i>Passer domesticus</i>) | geomagnetic field, DC, static magnetic field, shielding/field deprivation | - |
Kreithen ML et al. | 1974 | animal, homing pigeon | static magnetic field, signals/pulses, also other exposures without EMF | - |
Becker G | 1974 | animal, goldfish (<i>Carassius carassius auratus</i>) | geomagnetic field, static magnetic field | - |
Wiltschko W | 1974 | animal, garden warblers (<i>Sylvia borin</i>) | geomagnetic field | - |
Keeton WT et al. | 1974 | animal, pigeon | geomagnetic field | - |
Tesch FW | 1974 | animal, eel (<i>Anguilla anguilla</i> and <i>Anguilla rostrata</i>), whole body | static magnetic field, geomagnetic field, shielding/field deprivation | 0.5–18 µT |
Walcott C | 1974 | animal, homing pigeon | static magnetic field, geomagnetic field | 10–60 µT |
Wiltschko W et al. | 1972 | animal, European robins (<i>Erithacus rubecula</i>), whole body | static magnetic field, geomagnetic field | 46 µT |
Stutz AM | 1971 | animal, Mongolian gerbils <i>(Meriones unguiculatus)</i> | geomagnetic field | - |
Becker G | 1971 | invertebrate, termite | geomagnetic field, static magnetic field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.