Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Wiltschko R et al. | 2008 | animal, European robin (<i>Erithacus rubecula</i>) and Australian silvereye (<i>Zosterops lateralis</i>) | geomagnetic field, static magnetic field, co-exposure | - |
Wiltschko R et al. | 1981 | animal, pigeon | geomagnetic field, static magnetic field | - |
Wiltschko R et al. | 2016 | animal, European robins (<i>Erithacus rubecula</i>) | static magnetic field, signals/pulses, co-exposure, also other exposures without EMF | - |
Wiltschko R et al. | 2014 | animal, European robin (<i>Erithacus rubecula</i>) and Australian silvereye (<i>Zosterops lateralis</i>) | static magnetic field, geomagnetic field, intermediate frequency, co-exposure | - |
Wiltschko R et al. | 2013 | animal, European robins (<i>Erithacus rubecula</i>) | static magnetic field, geomagnetic field, magnetic field, intermediate frequency, co-exposure | - |
Wiltschko R et al. | 2010 | animal, European robins (<i>Erithacus rubecula</i>) | geomagnetic field, co-exposure | - |
Wiltschko W | 1974 | animal, garden warblers (<i>Sylvia borin</i>) | geomagnetic field | - |
Wiltschko W et al. | 2002 | animal, European robins, whole body | static magnetic field, geomagnetic field | 46 µT |
Wiltschko W et al. | 2004 | animal, European robins (<i>Erithacus rubecula</i>) | geomagnetic field, co-exposure | - |
Wiltschko W et al. | 2003 | Australian silvereye (<i>Zosterops lateralis</i>) | static magnetic field, geomagnetic field, co-exposure | 56 µT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.