Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Phillips JB et al. | 1992 | animal, Eastern red-spotted newt (<i>Notophthalmus viridescens</i>) | geomagnetic field | - |
Wiltschko W et al. | 1992 | animal, garden warblers (<i>Sylvia borin</i>) | static magnetic field, geomagnetic field | - |
Tesch FW et al. | 1992 | animal, eel (<i>Anguilla anguilla</i>), whole body | static magnetic field, geomagnetic field | 14.725 µT |
Walker MM et al. | 1992 | animal, fin whale | geomagnetic field | - |
Kirschvink JL et al. | 1991 | invertebrate, honeybee (<i>Apis mellifera</i> L.) | static magnetic field, geomagnetic field | - |
Sandberg R et al. | 1991 | animal, European robins (<i>Erithacus rubecula</i>) and Pied flycatcher (<i>Ficedula hypoleuca</i>) | geomagnetic field, also other exposures without EMF | - |
Lohmann KJ | 1991 | animal, sea turtle/loggerhead (<i>Caretta caretta</i>) (hatchlings) | static magnetic field, geomagnetic field | - |
Semm P et al. | 1990 | animal, bobolink (<i>Dolichonyx oryzivorus</i>) | static magnetic field, signals/pulses, magnetic field | - |
Able KP et al. | 1990 | animal, savannah sparrow (<i>Passerculus sandwichensis</i>) | static magnetic field, geomagnetic field, also other exposures without EMF, co-exposure | - |
Burda H et al. | 1990 | animal, Common mole rat (<i>Cryptomys hottentotus</i>), whole body | static magnetic field, geomagnetic field | 46 µT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.