Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Lohmann KJ et al. | 2001 | animal, sea turtle/loggerhead (<i>Caretta caretta</i>), whole body | static magnetic field, geomagnetic field | 31–49.1 µT |
Kimchi T et al. | 2001 | animal, blind mole rat (<i>Spalax ehrenbergi</i>), whole body | static magnetic field, geomagnetic field | 44 µT |
Formicki K et al. | 2000 | animal, fish | static magnetic field | 0.1 mT |
Gudmundsson GA et al. | 2000 | animal, sanderling (<i>Calidris alba</i> L.) | static magnetic field, geomagnetic field | - |
Ioalè P | 2000 | animal, homing pigeon | static magnetic field, geomagnetic field | - |
Ioalè P et al. | 2000 | tissue slices, head, animal, homing pigeon (<i>Columba livia</i>) | geomagnetic field, co-exposure, also other exposures without EMF | - |
Wiltschko W et al. | 2000 | animal, Australian silvereye (<i>Zosterops lateralis</i>) | geomagnetic field | - |
Wiltschko W et al. | 2000 | animal, Australian silvereye (<i>Zosterops lateralis</i>) | geomagnetic field | - |
Wiltschko W et al. | 1999 | animal, European robins (<i>Erithacus rubecula</i>) | static magnetic field, geomagnetic field, co-exposure | - |
Goff M et al. | 1998 | animal, sea turtle/loggerhead (<i>Caretta caretta</i>) (hatchlings) | static magnetic field, DC, also other exposures without EMF, co-exposure | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.