Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Muheim R et al. | 2006 | animal, mouse/C57BL/6J, whole body | static magnetic field, geomagnetic field | - |
Thalau P et al. | 2006 | animal, Ansell's mole-rats (<i>Cryptomys anselli</i>), whole body | RF, magnetic field, static magnetic field, geomagnetic field | 85 nT–46 µT |
Vargas JP et al. | 2006 | animal, homing pigeon (<i>Columba livia</i>) | static magnetic field | 46–71 µT |
Guevorkian K et al. | 2006 | intact cell/cell culture, <i>Paramecium caudatum</i> | static magnetic field | - |
Wajnberg E et al. | 2005 | invertebrate, different ants species | geomagnetic field | - |
Tanski A et al. | 2005 | animal, salmon (<i>Salmo salar</i> L.), trout (<i>Salmo trutta</i> L.), rainbow trout (<i>Oncorhynchus mykiss</i>), vendace (<i>Coregonus albula</i> (L.), pike (<i>Esox lucius</i> L.) and rudd (<i>Scardinius erythrophthalmus</i> L.) (eggs) | static magnetic field, geomagnetic field | 4 mT |
Camlitepe Y et al. | 2005 | invertebrate, ant (<i>Formica pratensis</i> Retzius) | geomagnetic field, static magnetic field | 24.5 µT |
Stapput K et al. | 2005 | animal, Olive ridley sea turtles (<i>Lepidochelys olivacea</i>), whole body | geomagnetic field | - |
Wiltschko R et al. | 2005 | animal, European robins (<i>Erithacus rubecula</i>) | magnetic field, static magnetic field, geomagnetic field, co-exposure | 0.085 µT |
Thalau P et al. | 2005 | animal, European robins (<i>Erithacus rubecula</i>), whole body | RF, magnetic field, static magnetic field, geomagnetic field | 485 nT–46 µT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.