Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Åkesson S et al. | 2014 | animal, dunnock (<i>Prunella modularis</i>), sedge warbler (<i>Acrocephalus schoenobaenus</i>) and European robin (<i>Erithacus rubecula</i>) | geomagnetic field, static magnetic field, also other exposures without EMF, co-exposure | - |
Gao Y et al. | 2021 | invertebrate, termites (<i>Reticulitermes chinensis</i> and <i>Odontotermes formosanus</i>) | geomagnetic field, static magnetic field, also other exposures without EMF, co-exposure | - |
Wiltschko W et al. | 1995 | animal, European robins (<i>Erithacus rubecula</i>) | geomagnetic field, static magnetic field, co-exposure | - |
Wiltschko R et al. | 2008 | animal, European robin (<i>Erithacus rubecula</i>) and Australian silvereye (<i>Zosterops lateralis</i>) | geomagnetic field, static magnetic field, co-exposure | - |
Wiltschko W et al. | 2001 | animal, European robins (<i>Erithacus rubecula</i>) | geomagnetic field, static magnetic field, co-exposure | - |
Chicas-Mosier AM et al. | 2020 | invertebrate, honeybee (<i>Apis mellifera</i> L.) | geomagnetic field, static magnetic field, co-exposure | - |
Vácha M et al. | 2004 | invertebrate, mealworm beetle (<i>Tenebrio molitor</i>) | geomagnetic field, static magnetic field, co-exposure, also other exposures without EMF | - |
Wiltschko W et al. | 2004 | animal, European robins | geomagnetic field, static magnetic field, co-exposure, also other exposures without EMF | - |
Newton KC et al. | 2020 | animal, yellow stingray (<i>Urobatis jamaicensis</i>) | geomagnetic field, static magnetic field, magnetic field, low frequency | - |
Schlegel PA et al. | 2007 | animal, Alpine newt (<i>Triturus alpestris</i>) | geomagnetic field, static magnetic field, shielding/field deprivation | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.