Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Esquivel DM et al. | 2014 | invertebrate, Stingless bee (<i>Tetragonisca angustula</i>) | geomagnetic field, static magnetic field | - |
Lefeldt N et al. | 2014 | animal, homing pigeon (<i>Columba livia</i>) | static magnetic field, DC, shielding/field deprivation | - |
Wiltschko R et al. | 2014 | animal, European robin (<i>Erithacus rubecula</i>) and Australian silvereye (<i>Zosterops lateralis</i>) | static magnetic field, geomagnetic field, intermediate frequency, co-exposure | - |
Schiffner I et al. | 2014 | animal, homing pigeon | geomagnetic field, also other exposures without EMF | - |
Åkesson S et al. | 2014 | animal, dunnock (<i>Prunella modularis</i>), sedge warbler (<i>Acrocephalus schoenobaenus</i>) and European robin (<i>Erithacus rubecula</i>) | geomagnetic field, static magnetic field, also other exposures without EMF, co-exposure | - |
Mora CV et al. | 2014 | animal, homing pigeon (<i>Columba livia</i>) | static magnetic field, geomagnetic field | - |
Greif S et al. | 2014 | animal, greater mouse-eared bat (<i>Myotis myotis</i>) | geomagnetic field, also other exposures without EMF | - |
Guerra PA et al. | 2014 | invertebrate, monarch butterfly (<i>Danaus plexippus</i>) | static magnetic field, geomagnetic field, co-exposure | - |
Oliveriusová L et al. | 2014 | animal, bank vole (<i>Clethrionomys glareolus</i>) | static magnetic field, geomagnetic field | - |
Putman NF et al. | 2014 | animal, Chinook salmon (<i>Oncorhynchus tshawytscha</i>) | static magnetic field, geomagnetic field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.