Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Todorovic D et al. | 2015 | invertebrate, <i>Drosophila subobscura</i> (larvae) | static magnetic field | 2.4 T |
Spasic S et al. | 2015 | invertebrate, longhorn beetle (<i>Morimus funereus</i>) | magnetic field, static magnetic field, 50/60 Hz | 2 mT |
Esquivel DM et al. | 2014 | invertebrate, Stingless bee (<i>Tetragonisca angustula</i>) | geomagnetic field, static magnetic field | - |
Guerra PA et al. | 2014 | invertebrate, monarch butterfly (<i>Danaus plexippus</i>) | static magnetic field, geomagnetic field, co-exposure | - |
Lambinet V et al. | 2014 | invertebrate, honeybee (<i>Apis mellifera</i>) | geomagnetic field, shielding/field deprivation | - |
Fedele G et al. | 2014 | tissue slices, brain slices from the suprachiasmatic nucleus, mouse/<i>Per2:Luc</i>, invertebrate, <i>Drosophila melanogaster</i>/wildtype (Canton-S) and cryptochrome mutants (cry<sup>02</sup>, tim>cry, tim>cryW342F;cry<sup>02</sup>, tim>cryΔ;cry<sup>02</sup>, tim>hCRY1;cry<sup>02</sup>, tim>hCRY2;cry<sup>02</sup>), whole body | magnetic field, static magnetic field, low frequency, 50/60 Hz, co-exposure | 50–1,000 µT |
Marley R et al. | 2014 | invertebrate, <i>Drosophila melanogaster</i> (embryo), whole body | static magnetic field, co-exposure | 100 mT |
Fedele G et al. | 2014 | invertebrate, fruit fly (<i>Drosophila melanogaster</i>) (different strains, partially without the cryptochrome gene) | static magnetic field | 500 µT |
Wan GJ et al. | 2014 | invertebrate, small brown planthopper (<i>Laodelphax striatellus</i>) and brown planthopper (<i>Nilaparvata lugens</i>) | static magnetic field, geomagnetic field, shielding/field deprivation | 500 nT |
Hemmersbach R et al. | 2014 | invertebrate, <i>Paramecium biaurelia</i>, <i>Euglena gracilis</i> and <i>Astasia longa</i> | static magnetic field | 30 T |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.