Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Wei L et al. | 2024 | plant | magnetic field, static magnetic field, also other exposures without EMF, co-exposure | - |
Herman G et al. | 2024 | plant, <i>Pisum sativum</i> L. | static magnetic field | - |
Vyas A et al. | 2024 | plant, soybean (<i>Glycine max</i> (L.) variety JS-9560) (seeds) | static magnetic field, also other exposures without EMF, co-exposure | - |
Zhang Y et al. | 2024 | plant, wheat/Zhoumai 40 (plants) | static magnetic field | - |
Cimen A et al. | 2024 | plant, <i>Leucojum aestivum</i> (summer snowflakes) | static magnetic field | - |
Hassanpour H | 2024 | plant, Chinese lantern (<i>Physalis alkekengi</i> L). | static magnetic field, also other exposures without EMF | - |
Fatima A et al. | 2024 | plant, soybean (<i>Glycine max</i> (L.) variety JS-9560) (seeds) | static magnetic field, DC, also other exposures without EMF, co-exposure | - |
Hassanpour H | 2024 | plant, Chinese lantern (<i>Physalis alkekengi</i> L). (cell suspension) | static magnetic field, also other exposures without EMF | - |
Stoian VA et al. | 2024 | <i>Salvia officinalis L.</i> (sage) seeds | static electric field, static magnetic field, DC, also other exposures without EMF | - |
Zhou X et al. | 2024 | plant, <i>Arabidopsis thaliana</i> | static magnetic field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.