Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Jan L et al. | 2015 | plant, <i>Lemna minor</i> L. (duckweed) | static magnetic field, geomagnetic field | 4 µT–150 mT |
Audus LJ | 1960 | plant, <i>Lepidiurn sativum</i> (seedling root) | static magnetic field | - |
Cimen A et al. | 2024 | plant, <i>Leucojum aestivum</i> (summer snowflakes) | static magnetic field | - |
Neamţu S et al. | 2005 | plant, <i>Medicago sativa</i> L. and <i>Secale cereale</i> L. (seeds) | geomagnetic field, shielding/field deprivation | - |
Blatt FJ et al. | 1976 | plant, <i>Nitella flexilis</i> and <i>Nitella translucens</i> | static magnetic field | 1–2 T |
Migahid MM et al. | 2019 | plant, <i>Onopordum alexandrinum</i> Boiss. and <i>Alhagi graecorum</i> Medic. (seeds) | static magnetic field | - |
Liu J et al. | 2019 | plant, <i>Paulownia elongata</i> (seeds) | static magnetic field | - |
Çelik Ö et al. | 2008 | plant, <i>Paulownia tomentosa</i> (nodes) | static magnetic field | - |
Tanaka M et al. | 2010 | plant, <i>Phalaenopsis</i> | static magnetic field | 200 mT |
Van PT et al. | 2011 | plant, <i>Phalaenopsis</i> Gallant Beau ‘George Vazquez’ | static magnetic field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.