Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Abhary MK et al. | 2023 | plant, tomato seeds (super Strain‐B) | static magnetic field | - |
Parmagnani AS et al. | 2023 | plant, <i>Phaseolus lunatus</i> L. (Lima bean) | geomagnetic field, static magnetic field, DC, shielding/field deprivation | - |
Bauer LM et al. | 2023 | intact cell/cell culture, <i>Chlamydomonas reinhardtii</i> (wild strain 2137 mt+ and a genetically modified strain Wt-S1 cc4694) | static magnetic field | - |
Li C et al. | 2023 | plant, yellow iris (<i>Iris pseudacorus</i>) | static magnetic field | - |
Luo X et al. | 2023 | plant, brown rice seeds | static magnetic field | - |
Dhiman SK et al. | 2023 | plant, <i>Arabidopsis thaliana</i> (L.) Heynh. (ecotype Landsberg erecta, Ler) and isogenic mutants (seedlings) | static magnetic field, DC, shielding/field deprivation | - |
Parmagnani AS et al. | 2022 | plant, <i>Arabidopsis thaliana</i> ecotype Columbia-0 (<i>Col-0</i>) wild type | geomagnetic field, shielding/field deprivation | - |
Morillo-Coronado AC et al. | 2022 | plant, onion (<i>Allium cepa</i> L.) (seeds) | static magnetic field | - |
Nasiri M et al. | 2022 | plant, <i>Anthemis gilanica</i> | static magnetic field | - |
Altalib AA et al. | 2022 | isolated bio./chem. substance, water, plant, broad bean seeds | static magnetic field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.