Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Wei L et al. | 2024 | plant | magnetic field, static magnetic field, also other exposures without EMF, co-exposure | - |
Herman G et al. | 2024 | plant, <i>Pisum sativum</i> L. | static magnetic field | - |
Vyas A et al. | 2024 | plant, soybean (<i>Glycine max</i> (L.) variety JS-9560) (seeds) | static magnetic field, also other exposures without EMF, co-exposure | - |
Zhang Y et al. | 2024 | plant, wheat/Zhoumai 40 (plants) | static magnetic field | - |
Cimen A et al. | 2024 | plant, <i>Leucojum aestivum</i> (summer snowflakes) | static magnetic field | - |
Hassanpour H | 2024 | plant, Chinese lantern (<i>Physalis alkekengi</i> L). | static magnetic field, also other exposures without EMF | - |
Fatima A et al. | 2024 | plant, soybean (<i>Glycine max</i> (L.) variety JS-9560) (seeds) | static magnetic field, DC, also other exposures without EMF, co-exposure | - |
Hassanpour H | 2024 | plant, Chinese lantern (<i>Physalis alkekengi</i> L). (cell suspension) | static magnetic field, also other exposures without EMF | - |
Stoian VA et al. | 2024 | <i>Salvia officinalis L.</i> (sage) seeds | static electric field, static magnetic field, DC, also other exposures without EMF | - |
Zhou X et al. | 2024 | plant, <i>Arabidopsis thaliana</i> | static magnetic field | - |
Al-Akhras MAH et al. | 2024 | isolated bio./chem. substance, water | static magnetic field | - |
Hu J et al. | 2024 | plant, poplar seedlings (<i>Populus</i> x <i>deltoides</i> ‘Lulin-2’) | static magnetic field, also other exposures without EMF, co-exposure | - |
Mironov VL | 2024 | plant, peat moss (<i>Sphagnum riparium</i> Ångstr) | geomagnetic field, also other exposures without EMF, co-exposure | - |
Janairo AG et al. | 2023 | plant, red lettuce seeds (<i>Lactuca sativa</i> L.) | static magnetic field | - |
Xu X et al. | 2023 | plant, <i>Arabidopsis thaliana</i> | static magnetic field | - |
Dziwulska-Hunek A et al. | 2023 | plant, soy bean (<i>Glycine max</i> L.) (seeds) | static magnetic field, magnetic field, electric field | - |
Bezerra EA et al. | 2023 | plant, Calotropis procera | static magnetic field | - |
Fiorillo A et al. | 2023 | plant, maize (<i>Zea mais</i>) | geomagnetic field, shielding/field deprivation | - |
Pszczółkowski P et al. | 2023 | plant, common bean (Golden Sax) seeds | static magnetic field | - |
Davies E | 2023 | plant, waterweed (<i>Elodea</i>) | geomagnetic field, also other exposures without EMF, co-exposure | - |
Abhary MK et al. | 2023 | plant, tomato seeds (super Strain‐B) | static magnetic field | - |
Parmagnani AS et al. | 2023 | plant, <i>Phaseolus lunatus</i> L. (Lima bean) | geomagnetic field, static magnetic field, DC, shielding/field deprivation | - |
Bauer LM et al. | 2023 | intact cell/cell culture, <i>Chlamydomonas reinhardtii</i> (wild strain 2137 mt+ and a genetically modified strain Wt-S1 cc4694) | static magnetic field | - |
Li C et al. | 2023 | plant, yellow iris (<i>Iris pseudacorus</i>) | static magnetic field | - |
Luo X et al. | 2023 | plant, brown rice seeds | static magnetic field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.