Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Ramirez E et al. | 1983 | invertebrate, <i>Drosophila melanogaster</i> (embryo and adults), whole body | magnetic field, static magnetic field, 50/60 Hz | 1–4.5 mT |
Bekhite MM et al. | 2016 | intact cell/cell culture, embryoid bodies made of pluripotent mouse embryonic stem cells (CCE), animal, mouse/BALB/c, whole body | magnetic field, static magnetic field, 50/60 Hz, DC | 1–10 mT |
Fey DP et al. | 2019 | animal, rainbow trout (<i>Oncorhynchus mykiss</i>) (eggs and larvae), whole body | magnetic field, static magnetic field, 50/60 Hz | 1–10 mT |
Fey DP et al. | 2020 | animal, rainbow trout (<i>Oncorhynchus mykiss</i>) (eggs and larvae), whole body | 50/60 Hz, magnetic field, static magnetic field, DC | 1–10 mT |
Levin M et al. | 1995 | invertebrate, sea urchin (<i>Strongylocentrotus purpuratus</i>) (embryo) | magnetic field, static magnetic field, low frequency, 50/60 Hz, DC | 2.5–8.8 mT |
Laszlo JF et al. | 2011 | animal, mouse/C57BL/6 | static magnetic field | 2.8–467.7 mT |
Tanski A et al. | 2005 | animal, salmon (<i>Salmo salar</i> L.), trout (<i>Salmo trutta</i> L.), rainbow trout (<i>Oncorhynchus mykiss</i>), vendace (<i>Coregonus albula</i> (L.), pike (<i>Esox lucius</i> L.) and rudd (<i>Scardinius erythrophthalmus</i> L.) (eggs) | static magnetic field, geomagnetic field | 4 mT |
Pagnac C et al. | 1998 | invertebrate, sea urchin (<i>Sphaerechinus granularis</i> and <i>Paracentrotus lividus</i>) (embryo), whole body | 50/60 Hz, magnetic field, static magnetic field | 4–8 mT |
Winnicki A et al. | 2004 | animal, fish/pike (<i>Esox lucius</i>) (eggs) | magnetic field, static magnetic field, low frequency, 50/60 Hz | 4–15 mT |
Peeling J et al. | 1988 | invertebrate, nematode (<i>Panagrellus redivivus</i>) | magnetic field, low frequency, signals/pulses, DC, static magnetic field | 0.006–2.4 T |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.