Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Bobkova NV et al. | 2010 | animal, mouse/NMRI and B6C3-Tg(APPswe,PSEN1DeltaE9)85DBO/J and (APPswe/PS1dE9-Line 85) and CH3, whole body | magnetic field, static magnetic field, low frequency, DC | 80 nT–42 µT |
Burger T et al. | 2010 | animal, Ansell's mole-rats (<i>Fukomys anselli</i>), whole body | static magnetic field, geomagnetic field | 46 µT |
Amara S et al. | 2009 | animal, rat/Wistar, whole body | static magnetic field | 128 mT |
Cason AM et al. | 2009 | animal, rat/Sprague-Dawley | static magnetic field, MRI | 14.1 T |
Jovanova-Nesic K et al. | 2006 | animal, rat/Wistar | static magnetic field | - |
Hogan MV et al. | 2004 | tissue slices, mouse/CD-1 | magnetic field, static magnetic field, low frequency, signals/pulses, DC | 3–15 mT |
Zhang X et al. | 2001 | animal, human, rabbit/New Zealand, rat/SD and mouse/KM | static magnetic field | - |
Nemec P et al. | 2001 | animal, Ansell's mole-rat (<i>Cryptomys anselli</i>) | static magnetic field, geomagnetic field | - |
Mai JK et al. | 1990 | animal, homing pigeon | static magnetic field | - |
Olcese J et al. | 1989 | animal, rat/Sprague-Dawley, Golden hamster and Richardson's ground squirrels, whole body | static magnetic field, DC | 60 µT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.