Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Kim YJ et al. | 2024 | intact cell/cell culture, hippocampal neurons from neonatal Sprague-Dawley rats, animal, mice | static magnetic field, magnetic field | - |
Lv Y et al. | 2022 | animal, mouse/C57BL, whole body | static magnetic field | - |
Tkáč I et al. | 2021 | animal, C57BL/6 mouse | static magnetic field | - |
Zhang B et al. | 2021 | animal, C57BL/6J mouse | geomagnetic field, shielding/field deprivation | - |
Shuo T et al. | 2021 | animal, rat/Wistar | static magnetic field | - |
Wu LQ et al. | 2011 | animal, pigeon (<i>Columbia livia</i>) | static magnetic field, geomagnetic field | 50–150 µT |
Amara S et al. | 2011 | animal, rat/Wistar, whole body | static magnetic field, co-exposure | 128 mT |
Heyers D et al. | 2010 | animal, European robins, whole body | static magnetic field, geomagnetic field, shielding/field deprivation | 0 nT–48.8 µT |
Bobkova NV et al. | 2010 | animal, mouse/NMRI and B6C3-Tg(APPswe,PSEN1DeltaE9)85DBO/J and (APPswe/PS1dE9-Line 85) and CH3, whole body | magnetic field, static magnetic field, low frequency, DC | 80 nT–42 µT |
Burger T et al. | 2010 | animal, Ansell's mole-rats (<i>Fukomys anselli</i>), whole body | static magnetic field, geomagnetic field | 46 µT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.