Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Tanaka N et al. | 2008 | invertebrate, Tobacco whitefly (<i>Bemisia tabaci</i>) | - | static electric field | - |
Perumpral JV et al. | 1978 | invertebrate, housefly (<i>Musca domestica</i> L.) and cabbage looper (<i>Trichoplusia ni</i>) | - | static electric field | 200–1,500 V/m |
Matsuda Y et al. | 2012 | invertebrate, fruit fly (<i>Drosophila melanogaster</i>) | - | static electric field | - |
Nonomura T et al. | 2014 | invertebrate, <i>Megaselia spiracularis</i>, <i>Drosophila melanogaster</i>, <i>Scatella stagnalis</i> | - | static electric field | - |
Kakutani K et al. | 2012 | invertebrate, different insects (Diptera, Hemiptera, Coleoptera, Isoptera, Psocoptera, Blattodea, Lepidoptera, Thysanoptera) | - | static electric field | - |
Kakutani K et al. | 2012 | invertebrate, fruit fly (<i>Drosophila melanogaster</i>) | - | static electric field | - |
Morley EL et al. | 2018 | invertebrate, dwarf spider (<i>Erigone</i>) | - | static electric field | - |
Luo K et al. | 2019 | invertebrate, grain aphid (<i>Sitobion avenae</i>) | - | static electric field | - |
Luo K et al. | 2016 | invertebrate, aphid (<i>Sitobion avenae</i>) | - | static electric field | - |
Matsuda Y et al. | 2020 | invertebrate, rice weevil (<i>Sitophilus oryzae</i>) | - | static electric field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.