Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Jackson CW et al. | 2011 | invertebrate, cockroach (<i>Periplaneta americana</i>) | - | static electric field, DC | - |
Greggers U et al. | 2013 | invertebrate, honeybee (<i>Apis mellifera</i> L.) | - | electric field, static electric field, signals/pulses, 50/60 Hz, low frequency | - |
Cammaerts MC et al. | 2014 | invertebrate, ant (<i>Myrmica sabuleti</i>) and (<i>Myrmica ruginodis</i>) | motor activity of ants | mobile phone, GSM, mobile communications, RF, DECT, W-LAN/WiFi, static electric field, PC/TV monitor | - |
Levengood WC et al. | 1960 | invertebrate, <i>Drosophila melanogaster</i>/wild-type and ehite eye mutant, whole body | - | static electric field, also other exposures without EMF, co-exposure | - |
Schua L | 1954 | invertebrate, honeybee | - | static electric field | - |
Colin ME et al. | 1992 | invertebrate, mite (<i>Varroa jacobsoni</i>) | - | static electric field | - |
Hunt EP et al. | 2005 | invertebrate, cockroach (<i>Periplaneta americana</i>) | - | static electric field | - |
Maw MG | 1961 | invertebrate, <i>Itoplectis conquisitor</i> (Hymenoptera) | - | static electric field | - |
Tanaka N et al. | 2008 | invertebrate, Tobacco whitefly (<i>Bemisia tabaci</i>) | - | static electric field | - |
Damaschke K et al. | 1964 | invertebrate, termite | - | electric field, static magnetic field, static electric field, intermediate frequency, signals/pulses, sferics | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.