Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Liu Z et al. | 2022 | plant, Japanese honeysuckle (<i>Lonicera japonica</i> Thunb.) | - | static electric field, electric field, also other exposures without EMF, co-exposure | - |
Shi J et al. | 2024 | plant, vetch (seeds) | - | static electric field, electric field, co-exposure | - |
Stoian VA et al. | 2024 | <i>Salvia officinalis L.</i> (sage) seeds | - | static electric field, static magnetic field, DC, also other exposures without EMF | - |
Cakmak T et al. | 2012 | plant, shallot (<i>Allium ascalonicum</i> L.) | - | static magnetic field, static electric field | - |
Mahajan TS et al. | 2015 | plant, Bitter Gourd (<i>Momordica charantia</i>) (seeds) | - | static magnetic field, static electric field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.